“The Captain’s” Ship is Righted in Nazareth Qualifying

Written by Josh Katinger · August 28, 2004

Team Penske led off the season with Sam Hornish’s victory in Florida. I for one thought it was the beginning of another dominating season, Penske style. However this was not to be. If you told me that at the end of August, that win in Miami would be Penske’s only of the season so far I would thought you were crazy. However it looks like “The Captain” may have his ship righted in Nazareth as his drivers Helio Castroneves and Sam Hornish will roll off 1-2 for tomorrow’s Firestone Indy 225 at Nazareth Speedway.


IndyRacing.com: Marlboro Team Penske Teammates On Front Row
Motorsport.com: Castroneves and Hornish lead qualifying at Nazareth
SFGate.com: Castroneves wins pole at Nazareth

The Andretti Green Racing super team had another great showing taking spots 3 (Kanann), 4 (Franchitti), 7 (Herta) and 8 (Wheldon) with Adrian Fernandez and Darren Manning splitting them up in 5th and 6th respectively.

Standout Rahal Letterman Racing teammates Vitor Meira and Buddy Rice notched 9th and 10th respectively. After last week’s disaster run Rice, perhaps with the help of his teammate, needs to get to the front early and challenge for the win, we will probably be another step towards handing Tony Kanaan the championship.

However, a charge from the back isn’t likely as Nazareth is narrow and dangerous. The Penske duo has a definite advantage. It would be nice to see a Penske 1-2 victory at the track that Roger Penske himself designed. Reason being; this is the last race the track will host as it is being shut down by parent company International Speedway Corporation due to lack of amenities and accessibility.

IRL-Live.com: A driver’s track no more

Starting Lineup

Pos Car Driver Chassis-Engine Time Gap To 1st Speed
1. 3 Helio Castroneves Dallara-Toyota 20.108 167.396
2. 6 Sam Hornish Jr. Dallara-Toyota 20.144 0.036 0.036 167.100
3. 11 Tony Kanaan Dallara-Honda 20.205 0.061 0.097 166.591
4. 27 Dario Franchitti Dallara-Honda 20.316 0.111 0.208 165.684
5. 10 Darren Manning G-Force-Toyota 20.325 0.009 0.217 165.609
6. 5 Adrian Fernandez G-Force-Honda 20.330 0.005 0.222 165.566
7. 7 Bryan Herta Dallara-Honda 20.346 0.016 0.238 165.435
8. 26 Dan Wheldon Dallara-Honda 20.389 0.043 0.281 165.093
9. 17 Vitor Meira G-Force-Honda 20.393 0.004 0.285 165.053
10. 15 Buddy Rice G-Force-Honda 20.461 0.068 0.353 164.507
11. 4 Tomas Scheckter Dallara-Chevrolet 20.480 0.019 0.372 164.358
12. 1 Scott Dixon G-Force-Toyota 20.533 0.053 0.425 163.930
13. 2 Townsend Bell Dallara-Chevrolet 20.556 0.023 0.448 163.749
14. 51 Alex Barron Dallara-Chevrolet 20.599 0.043 0.491 163.409
15. 13 Mark Taylor G-Force-Honda 20.610 0.011 0.502 163.316
16. 20 Jaques Lazier Dallara-Chevrolet 20.680 0.070 0.572 162.767
17. 14 A.J. Foyt IV Dallara-Toyota 20.796 0.116 0.688 161.860
18. 55 Kosuke Matsuura G-Force-Honda 20.857 0.061 0.749 161.388
19. 24 Felipe Giaffone Dallara-Chevrolet 20.912 0.055 0.804 160.962
20. 12 Tora Takagi Dallara-Toyota 20.957 0.045 0.849 160.612
21. 8 Scott Sharp Dallara-Toyota 20.981 0.024 0.873 160.432
22. 52 Ed Carpenter Dallara-Chevrolet No time

Comments

Got something to say?

You must be logged in to post a comment.