Medeiros, Luyendyk Jr. Find the Wall at Rainy Indy

Written by Allan Brewer · May 18, 2006

The eighth consecutive day of preliminaries to the Indianapolis 500 on May 28th began and ended like all the others, with more rain.


Thiago Medeiros and Arie Luyendyk, Jr. found the wall during the ninety minute practice session at Indianapolis Motor Speedway today. Rains delayed for four hours the start of a planned six-hour practice and cut it short by another thirty minutes at the close.

At the conclusion of the practice, Sam Hornish was again the leader with a draft-assisted fast lap of 224.951 mph. His teammate Helio Castroneves followed second, with Dan Wheldon and Scott Dixon third and fourth on the day. Scott Sharp finished fifth overall in timing and scoring for the session with a speed of 222.425 mph. All of the teams worked on race setups, some with full fuel, in anticipation of only a few more hours of practice in this weather-plagued month remaining before race day.

Both Medeiros and Luyendyk, Jr. found the SAFER barrier after spins exiting turn one. Neither was injured, though both cars suffered light to moderate damage. Both are expected to return to practice tomorrow, or at least by qualifying day on Saturday.

Full results on the day are as follows:

Postion/Driver/Car/Gap/Best/Speed/Lap/Last/Speed/Lap/Chassis/Pit
1 Sam Hornish Jr (6) … 40.0087 224.951 28 58.8923 152.821 32 D/H/F Pit
2 Helio Castroneves (3T) 0.0917 40.1004 224.437 39 1:01.7325 145.790 49 D/H/F Pit
3 Dan Wheldon (10T) 0.4196 40.4283 222.616 26 57.6146 156.210 37 D/H/F Pit
4 Scott Dixon (9T) 0.4478 40.4565 222.461 31 1:02.0284 145.095 47 D/H/F Pit
5 Scott Sharp (8) 0.4544 40.4631 222.425 21 1:01.7799 145.678 38 D/H/F Pit
6 Jeff Simmons (17) 0.5837 40.5924 221.716 21 41.1620 218.648 38 P/H/F Pit
7 Tony Kanaan (11) 0.5854 40.5941 221.707 25 1:03.1487 142.521 28 D/H/F Pit
8 Townsend Bell (90) 0.6547 40.6634 221.329 34 16:08.0626 9.297 35 D/H/F Pit
9 Tomas Scheckter (2) 0.6602 40.6689 221.299 49 40.6962 221.151 59 D/H/F Pit
10 Vitor Meira (4T) 0.6822 40.6909 221.180 35 1:03.0194 142.813 52 D/H/F Pit
11 Danica Patrick (16T) 0.7338 40.7425 220.900 18 12:59.3871 11.548 27 P/H/F Pit
12 Dario Franchitti (27) 0.7587 40.7674 220.765 13 1:25.0623 105.805 37 D/H/F Pit
13 Buddy Rice (15T) 0.8749 40.8836 220.137 32 42.0329 214.118 51 P/H/F Pit
14 Ed Carpenter (20) 0.8806 40.8893 220.106 23 1:34.6236 95.114 47 D/H/F Pit
15 Kosuke Matsuura (55) 0.9051 40.9138 219.975 13 1:14.8219 120.286 40 D/H/F Pit
16 Michael Andretti (1) 0.9194 40.9281 219.898 14 1:07.9942 132.364 31 D/H/F Pit
17 Marco Andretti (26) 0.9711 40.9798 219.620 7 1:05.5278 137.346 41 D/H/F Pit
18 Bryan Herta (7) 1.1638 41.1725 218.593 5 1:06.0573 136.245 14 D/H/F Pit
19 Max Papis (52) 1.2131 41.2218 218.331 15 1:13.0833 123.147 16 D/H/F Pit
20 Felipe Giaffone (14) 1.2549 41.2636 218.110 24 1:10.0084 128.556 30 D/H/F Pit
21 Jaques Lazier (21) 1.4230 41.4317 217.225 10 20:42.5451 7.243 26 P/H/F Pit
22 Buddy Lazier (5) 1.4839 41.4926 216.906 32 43.7925 205.515 40 D/H/F Pit
23 Thiago Medeiros (18) 1.5059 41.5146 216.791 18 42.2097 213.221 24 P/H/F Pit
24 Eddie Cheever Jr (51) 1.5076 41.5163 216.782 18 1:11.9365 125.110 30 D/H/F Pit
25 Al Unser Jr (31) 1.6035 41.6122 216.283 31 41.7653 215.490 32 D/H/F Pit
26 PJ Chesson (91) 1.7475 41.7562 215.537 33 42.5880 211.327 48 D/H/F Pit
27 Stephan Gregoire (97) 1.9949 42.0036 214.267 28 42.2192 213.173 29 P/H/F Pit
28 Marty Roth (25) 2.3834 42.3921 212.304 23 42.8028 210.267 33 D/H/F Pit
29 Airton Dare (88) 2.5581 42.5668 211.432 16 42.5668 211.432 16 P/H/F Pit
30 Jon Herb (12) 4.1893 44.1980 203.629 19 5:46.0686 26.006 22 P/H/F Pit
31 Arie Luyendyk Jr (61) 24.8063 1:04.8150 138.857 1 1:04.8150 138.857 1 P/H/F Pit

Practice resumes Friday at Noon with Visa World Points Pole Day rescheduled for the following day, Saturday May 20th. Tickets to pole day have been lowered to $5, and tickets outstanding for last weekend’s rained-out sessions on Saturday and Sunday will be honored as rainchecks for the event. The Pole Day forecast is for “sunshine with temperatures in the seventies”.

Comments

Got something to say?

You must be logged in to post a comment.