Twin 150 Qualifying Race Lineups

Written by John Davison · February 13, 2005

Here are the starting lineups for Thursday’s qualifying races to determine the starting lineup for the Daytona 500. Dale Jarrett and Jimmie Johnson are assured of starting on the front row.


Pos. , Driver , Car , Time , Speed , Behind
1, Dale Jarrett, No. 88 UPS Ford, 47.793sec, 188.312mph, Leader
2, Jeff Gordon, No. 24 DuPont Chevrolet, 47.833, 188.155, -0.040 sec
3, Jason Leffler, No. 11 FedEx Express Chevrolet, 47.945, 187.715, -0.152
4, Kurt Busch, No. 97 Sharpie/IRWIN Industrial Tools Ford, 47.949, 187.699, -0.156
5, Ricky Rudd, No. 21 Motorcraft Ford, 48.022, 187.414, -0.229
6, Elliott Sadler, No. 38 M&M’s Ford, 48.026, 187.398, -0.233
7, Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 48.135, 186.974, -0.342
8, Mike Skinner, No. 23 Bill Davis Racing Dodge, 48.192, 186.753, -0.399
9, Greg Biffle, No. 16 National Guard Ford, 48.235, 186.587, -0.442
10, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 48.257, 186.501, -0.464
11, Kyle Busch*, No. 5 Kellogg’s Chevrolet, 48.261, 186.486, -0.468
12, Jamie McMurray, No. 42 Texaco/Havoline Dodge, 48.284, 186.397, -0.491
13, Mike Bliss, No. 0 NetZero Best Buy Chevrolet, 48.319, 186.262, -0.526
14, Carl Edwards, No. 99 Office Depot Ford, 48.375, 186.046, -0.582
15, Mike Wallace, No. 4 Lucas Oil Products Chevrolet, 48.411, 185.908, -0.618
16, Ryan Newman, No. 12 ALLTEL Dodge, 48.476, 185.659, -0.683
17, Kerry Earnhardt, No. 33 Bass Pro Shops Chevrolet, 48.517, 185.502, -0.724
18, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 48.531, 185.449, -0.738
19, Casey Mears, No. 41 Target Dodge, 48.570, 185.300, -0.777
20, Ken Schrader, No. 49 Schwan’s Home Service Dodge, 48.620, 185.109, -0.827
21, Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 48.678, 184.888, -0.885
22, Kenny Wallace, No. 00 Aaron’s Chevrolet, 48.727, 184.703, -0.934
23, Johnny Sauter, No. 09 Miccosukee Gaming & Resorts Dodge, 48.773, 184.528, -0.980
24, Hermie Sadler, No. 66 Peak Fitness Ford, 48.857, 184.211, -1.064
25, Travis Kvapil*, No. 77 Kodak/Jasper Engines Dodge, 49.069, 183.415, -1.276
26, Stanton Barrett, No. 92 First Trust Portfolios Chevrolet, 49.154, 183.098, -1.361
27, Morgan Shepherd, No. 89 Victory in Jesus/Red Line Oil Dodge, 49.237, 182.789, -1.444
28, Randy LaJoie, No. 34 Mach One Inc. Chevrolet, 49.680, 181.159, -1.887
29, Geoffrey Bodine, No. 93 Big Boar Motorcycles Chevrolet, 50.823, 177.085, -3.030
*: Rookie

Thursday Race 2 Starting Lineup
Pos. , Driver , Car, Time , Speed , Behind
1, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 47.829sec, 188.170mph, Leader
2, Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 47.894, 187.915, -0.065 sec
3, Joe Nemechek, No. 01 U.S. Army Chevrolet, 47.914, 187.837, -0.085
4, Scott Riggs, No. 10 Valvoline Chevrolet, 47.934, 187.758, -0.105
5, Boris Said, No. 36 CENTRIX Financial Chevrolet, 48.097, 187.122, -0.268
6, John Andretti, No. 14 VB/APlus at Sunoco Ford, 48.303, 186.324, -0.474
7, Jeff Burton, No. 31 Cingular Wireless Chevrolet, 48.317, 186.270, -0.488
8, Rusty Wallace, No. 2 Miller Lite Dodge, 48.348, 186.150, -0.519
9, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 48.350, 186.143, -0.521
10, Mark Martin, No. 6 Viagra Ford, 48.355, 186.123, -0.526
11, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 48.358, 186.112, -0.529
12, Scott Wimmer, No. 22 Caterpillar Dodge, 48.441, 185.793, -0.612
13, Tony Stewart, No. 20 The Home Depot Chevrolet, 48.465, 185.701, -0.636
14, Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 48.482, 185.636, -0.653
15, Martin Truex Jr., No. 1 Bass Pro Shops Chevrolet, 48.498, 185.575, -0.669
16, Sterling Marlin, No. 40 Coors Light Dodge, 48.532, 185.445, -0.703
17, Brian Vickers, No. 25 GMAC Chevrolet, 48.586, 185.239, -0.757
18, Robby Gordon, No. 7 Jim Beam Chevrolet, 48.672, 184.911, -0.843
19, Kirk Shelmerdine, No. 27 Kirk Shelmerdine Racing Unknown, 48.737, 184.665, -0.908
20, Kevin Lepage, No. 37 Carter’s Royal Dispos-all Dodge, 48.807, 184.400, -0.978
21, Eric McClure*, No. 173 ARC Dehooker Chevrolet, 48.923, 183.963, -1.094
22, Matt Kenseth, No. 17 DeWalt Power Tools Ford, 49.048, 183.494, -1.219
23, Greg Sacks, No. 13 Daytona Speed Dodge, 49.174, 183.024, -1.345
24, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 49.183, 182.990, -1.354
25, Derrike Cope, No. 55 Year One Chevrolet, 49.376, 182.275, -1.547
26, Larry Gunselman, No. 52 RPO30.com/Sakai/EPH Ford, 50.446, 178.409, -2.617
27, Andy Belmont, No. 80 Hover Motorsports Ford, 51.522, 174.683, -3.693
28, Jeff Green, No. 43 General Mills/Cheerios Dodge, No Time

*: Rookie

Comments

One Response to “Twin 150 Qualifying Race Lineups”

  1. joe on February 16th, 2006 11:23 am

    how many drivers qualify for the daytona 500 out of the twin 150 races? how does it work??

Got something to say?

You must be logged in to post a comment.