Atlantics - Matos Qualifies For Cleveland Pole

Written by Scott Keller · June 23, 2007

Rafael Matos qualified beat out James Hinchliffe and Franck Perera for the pole position for the Cleveland round of the Cooper Tires Presents The Champ Car Atlantic Championship.


See The Race On:
ESPN360.com - Live| June 24, 10:30 AM ET
ESPN2 | July 4, 6:00 PM ET

Pos | Driver | Car# | Team | Lap Time | Mph
1 Raphael Matos 6 Sierra Sierra Enterprises 1:05.405 115.918
2 James Hinchcliffe 9 Sierra Sierra Enterprises 1:05.545 115.670
3 Franck Perera 11 Condor Motorsports 1:05.619 115.540
4 J.R. Hildebrand 36 Newman Wachs Racing 1:05.683 115.427
5 Jonathan Bomarito 23 PR1 Motorsports 1:05.710 115.380
6 Giacomo Ricci 18 Conquest Racing 1:06.223 114.486
7 Matt Lee 44 Conquest Racing 1:06.274 114.398
8 Simona De Silvestro 5 Walker Racing 1:06.312 114.332
9 Ryan Lewis 15 Walker Racing 1:06.354 114.260
10 Ronnie Bremer 12 Polestar Racing Group 1:06.397 114.186
11 Robert Wickens 3 Red Bull Team Forsythe 1:06.440 114.112
12 Kevin Lacroix 10 Brooks Associates Racing 1:06.500 114.009
13 Junior Strous 16 Condor Motorsports 1:06.521 113.973
14 John Edwards 7 Red Bull Team Forsythe 1:06.671 113.717
15 Alan Sciuto 20 Alan Sciuto Racing 1:06.700 113.667
16 David Garza 4 US RaceTronics 1:06.769 113.550
17 Tom Sutherland 2 Jensen MotorSport 1:06.836 113.436
18 Adrian Carrio 17 Genoa Racing 1:07.070 113.040
19 Justin Sofio 26 Mathiasen Motorsports 1:07.259 112.722
20 Carl Skerlong 24 US RaceTronics 1:07.374 112.530
21 Adrien Herberts 45 Paladin Motorsports 1:07.639 112.089
22 Mike Forest 32 PR1 Motorsports 1:07.660 112.054
23 Brian Thienes 19 Condor Motorsports 1:07.712 111.968
24 Richard Heistand 37 Genoa Racing 1:07.875 111.699
25 Frankie Muniz 13 Jensen MotorSport 1:08.485 110.705
26 Bret MacDonald 21 Polestar Racing Group 1:11.292 106.346

Comments

Got something to say?

You must be logged in to post a comment.