Bourdais on pole in Cleveland
Written by Josh Katinger · July 5, 2003
Sebastien Bourdais took the pole position for the first Grand Prix of Cleveland to be run at night.
CART.com: BOURDAIS WILL START FROM POLE FOR TODAY’S U.S. BANK GRAND PRIX OF CLEVELAND
ChampWeb: Friday qualifying story
Motorsport.com: Bourdais takes Cleveland pole
CART-Racing.com: Cleveland qualifying press conference
Pos Driver Engine/Chassis/Tire Lap Time Mph
1 S. Bourdais Ford-Cosworth/Lola/Bridgestone 58.014 130.686
2 P. Carpentier Ford-Cosworth/Lola/Bridgestone 58.449 129.713
3 O. Servia Ford-Cosworth/Lola/Bridgestone 58.502 129.596
4 B. Junqueira Ford-Cosworth/Lola/Bridgestone 58.506 129.587
5 M. Jourdain Jr. Ford-Cosworth/Lola/Bridgestone 58.700 129.158
6 A. Tagliani Ford-Cosworth/Lola/Bridgestone 58.718 129.119
7 M. Dominguez Ford-Cosworth/Lola/Bridgestone 58.724 129.106
8 R. Moreno Ford-Cosworth/Lola/Bridgestone 58.845 128.840
9 J. Vasser Ford-Cosworth/Reynard/Bridgestone 58.861 128.805
10 R. Hunter-Reay Ford-Cosworth/Reynard/Bridgestone 59.073 128.343
11 M. Haberfeld Ford-Cosworth/Reynard/Bridgestone 59.141 128.195
12 D. Manning Ford-Cosworth/Reynard/Bridgestone 59.167 128.139
13 A. Fernandez Ford-Cosworth/Lola/Bridgestone 59.306 127.839
14 R. Lavin Ford-Cosworth/Reynard/Bridgestone 59.531 127.355
15 T. Monteiro Ford-Cosworth/Reynard/Bridgestone 59.822 126.736
16 G. Salles Ford-Cosworth/Lola/Bridgestone 59.968 126.427
17 M. Papis Ford-Cosworth/Lola/Bridgestone 1:00.080 126.192
18 P. Tracy Ford-Cosworth/Lola/Bridgestone 1:01.294 123.692
19 G. Boss Ford-Cosworth/Lola/Bridgestone 1:01.525 123.228
Comments
Got something to say?
You must be logged in to post a comment.
