Bourdais & Pagenaud Battle Hard For Cleveland Pole

Written by Scott Keller · June 23, 2007

Bourdais beat out Simon Pagenaud by a mere 25-one-thousands of a second on Saturday afternoon. The Frenchmen will start side by side on row 1 for tomorrow’s Grand Prix of Cleveland presented by LaSalle Bank that will air live on CBS at 1PM ET.


ESPN360.com Video Report from Cleveland | View

Pit Notes from Champcar.ws | View

RESULTS: Final Qualifying for the GP of Cleveland presented by LaSalle Bank

Pos | Lap Time | Driver | Team | Mph
01 | 56.363 | S. Bourdais | Newman/ Haas/ Lanigan | 134.51
02 | 56.388 | S. Pagenaud | Team Australia | 134.45
03 | 56.473 | W. Power | Team Australia | 134.25
04 | 56.588 | G. Rahal | Newman/ Haas/ Lanigan | 133.98
05 | 56.751 | R. Doornbos | Minardi Team USA | 133.59
06 | 57.001 | D. Clarke | Minardi Team USA | 133.01
07 | 57.065 | P. Tracy | Forsythe Champ Racing | 132.86
08 | 57.079 | J. Wilson | RSPORTS | 132.83
09 | 57.199 | A. Tagliani | RSPORTS | 132.55
10 | 57.380 | O. Servia | Forsythe Champ Racing | 132.13
11 | 57.400 | N. Jani | PKV Racing | 132.08
12 | 57.516 | T. Gommendy | PKV Racing | 131.82
13 | 57.626 | A. Figge | Pacific Coast Motorsports | 131.57
14 | 57.758 | B. Junqueira | Dale Coyne Racing | 131.27
15 | 57.811 | K. Legge | Dale Coyne Racing | 131.15
16 | 57.928 | R. Dalziel | Pacific Coast Motorsports | 130.88
17 | 58.116 | J. Heylen | Conquest Racing | 130.46

Comments

Got something to say?

You must be logged in to post a comment.