Bourdais Takes Provision Pole In Houston

Written by Scott Keller · April 20, 2007

Sebastian Bourdais and Newman-Haas-Lanigan Racing have figured out the Panoz DP01, and have taken the provision pole in Houston during Friday qualifying.


The Frenchman, after belly-aching about how much he and his team didn’t like the new Panoz DP01, have taken a liking to the new car. His teammate, Graham Rahal, qualified third quickest, and made a NHL sandwich out of Team Australia’s Will Power.

Here are the results of today’s provisional qualifying:

Pos Driver # Team Lap Time Mph km/h Leader Previous
1 S. Bourdais 1 Newman/ Haas/ Lanigan Racing 58.376 103.789 167.032
2 W. Power 5 Team Australia 58.890 102.883 165.574 0.514
3 G. Rahal 2 Newman/ Haas/ Lanigan Racing 58.998 102.695 165.271 0.622 0.108
4 J. Wilson 9 RSPORTS 59.216 102.317 164.663 0.840 0.218
5 A. Tagliani 8 RSPORTS 59.269 102.225 164.515 0.893 0.053
6 O. Servia 3 Forsythe Championship Racing 59.338 102.107 164.325 0.962 0.069
7 N. Jani 21 PKV Racing 59.354 102.079 164.280 0.978 0.016
8 S. Pagenaud 15 Team Australia 59.446 101.921 164.026 1.070 0.092
9 B. Junqueira 19 Dale Coyne Racing 59.575 101.700 163.670 1.199 0.129
10 R. Dalziel 28 Pacific Coast Motorsports 59.746 101.409 163.202 1.370 0.171
11 M. Halliday 42 Conquest Racing 59.747 101.408 163.200 1.371 0.001
12 M. Dominguez 7 Forsythe Championship Racing 59.788 101.338 163.087 1.412 0.041
13 R. Doornbos 14 Minardi Team USA 59.940 101.081 162.674 1.564 0.152
14 T. Gommendy 22 PKV Racing 1:00.348 100.398 161.575 1.972 0.408
15 D. Clarke 4 Minardi Team USA 1:00.365 100.369 161.528 1.989 0.017
16 K. Legge 11 Dale Coyne Racing 1:00.603 99.975 160.894 2.227 0.238
17 A. Figge 29 Pacific Coast Motorsports 0.00 0.00

Results provided by Champcar.ws

Comments

Got something to say?

You must be logged in to post a comment.