Will Power Fastest In Friday Qualifying At Long Beach

Written by Scott Keller · April 14, 2007

Will Power is showing that his strong win in Las Vegas wasn’t a fluke, and guaranteed a front row starting position for Sunday’s race. Tomorrow’s final qualifying session will determine the final line-up and reveal the other front row starter.


Sebastian Bourdais bounced back strong to qualify second in the session, only falling 50/1000ths of a second short of Power’s time. With Simon Pagenaudt qualifying third, Team Australia is putting the whole series on notice that they are for real.

Champcar.ws has a full report here.

Here are the results of Friday Qualifying:

Pos Driver # Team Lap Time Mph km/h Leader Previous
1 W. Power 5 Team Australia 1:07.920 104.311 167.872
2 S. Bourdais 1 Newman/ Haas/ Lanigan Racing 1:07.970 104.234 167.748 0.050
3 S. Pagenaud 15 Team Australia 1:08.200 103.883 167.183 0.280 0.230
4 A. Tagliani 8 RSPORTS 1:08.304 103.725 166.929 0.384 0.104
5 P. Tracy 3 Forsythe Championship Racing 1:08.573 103.318 166.274 0.653 0.269
6 M. Dominguez 7 Forsythe Championship Racing 1:08.708 103.115 165.947 0.788 0.135
7 T. Gommendy 22 PKV Racing 1:08.823 102.942 165.669 0.903 0.115
8 G. Rahal 2 Newman/ Haas/ Lanigan Racing 1:09.063 102.585 165.094 1.143 0.240
9 B. Junqueira 19 Dale Coyne Racing 1:09.099 102.531 165.007 1.179 0.036
10 J. Wilson 9 RSPORTS 1:09.553 101.862 163.931 1.633 0.454
11 A. Figge 29 Pacific Coast Motorsports 1:09.585 101.815 163.855 1.665 0.032
12 K. Legge 11 Dale Coyne Racing 1:09.766 101.551 163.430 1.846 0.181
13 D. Clarke 4 Minardi Team USA 1:09.773 101.541 163.414 1.853 0.007
14 R. Dalziel 28 Pacific Coast Motorsports 1:09.790 101.516 163.374 1.870 0.017
15 R. Doornbos 14 Minardi Team USA 1:09.865 101.407 163.198 1.945 0.075
16 N. Jani 21 PKV Racing 1:09.991 101.224 162.904 2.071 0.126
17 M. Halliday 42 Conquest Racing 1:10.155 100.988 162.524 2.235 0.164

Courtesy Champcar.ws

Comments

Got something to say?

You must be logged in to post a comment.