Davidson Heads Practice One
Written by John Davison · July 23, 2004
On the heels of the announcement that Honda and BAR will be together at least through the 2007 season, team driver Anthony Davidson went out and celebrated by pipping Michael Schumacher for top time in practice.
The first open practice for this weekend’s German Grand Prix at Hockenheim saw Davidson’s BAR-Honda atop the charts at a best lap of 1:15.756, just a fraction of a second ahead of Michael Schumacher’s Ferrari at 1:15.864.
Third on the timesheets, and almost a half-second back of Schumi, was Kimi Raikkonen with a 1:16.318 in the No. 6 Mclaren-Mercedes.
2004 German Grand Prix Open Practice 1
| Pos | No | Driver | Team | Time |
| 1 | 35 | Anthony Davidson | BAR-Honda | 1:15.756 |
| 2 | 1 | Michael Schumacher | Ferrari | 1:15.864 |
| 3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:16.318 |
| 4 | 38 | Ricardo Zonta | Toyota | 1:16.340 |
| 5 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:16.451 |
| 6 | 17 | Olivier Panis | Toyota | 1:16.484 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:16.493 |
| 8 | 9 | Jenson Button | BAR-Honda | 1:16.544 |
| 9 | 3 | Juan Pablo Montoya | Williams-BMW | 1:16.795 |
| 10 | 4 | Antonio Pizzonia | Williams-BMW | 1:16.845 |
| 11 | 5 | David Coulthard | McLaren-Mercedes | 1:16.916 |
| 12 | 16 | Cristiano da Matta | Toyota | 1:17.111 |
| 13 | 8 | Fernando Alonso | Renault | 1:17.142 |
| 14 | 12 | Felipe Massa | Sauber-Petronas | 1:17.361 |
| 15 | 7 | Jarno Trulli | Renault | 1:17.487 |
| 16 | 10 | Takuma Sato | BAR-Honda | 1:17.526 |
| 17 | 37 | Bjorn Wirdheim | Jaguar-Cosworth | 1:17.714 |
| 18 | 18 | Nick Heidfeld | Jordan-Ford | 1:18.257 |
| 19 | 39 | Timo Glock | Jordan-Ford | 1:18.768 |
| 20 | 15 | Christian Klien | Jaguar-Cosworth | 1:18.810 |
| 21 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:19.088 |
| 22 | 40 | Bas Leinders | Minardi-Cosworth | 1:19.270 |
| 23 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:19.959 |
| 24 | 19 | Giorgio Pantano | Jordan-Ford | 1:20.029 |
| 25 | 14 | Mark Webber | Jaguar-Cosworth |
Comments
Got something to say?
You must be logged in to post a comment.
