Fernandez Nabs First IRL Win at Kentucky

Written by Josh Katinger · August 15, 2004

Adrian Fernandez crossed the finish line 0.0581 of a second ahead of pole winner Buddy Rice to win the Belterra Casino Indy 300 at Kentucky Speedway. This is Adrian’s first win the IRL since joining the series for the second race of the season after bailing out of Champ Car. Dan Wheldon, Kosuke Matsuura, and Tony Kanaan completed the top-five.


Motorsport.com: Senor Fernandez notches first win in Kentucky

The FastMachines.com “Genius Move of the Race” went to Tomas “Wrecked Her” Scheckter who tried to leave his pit stall will the fuel hose was still attached. The braided steel hose uncoiled down pit lane spilling massive amounts of fuel on his pit crew. Fortunately disaster was avoided and none of the gas was ignited. Tomas bailed out of the car at the end of pit lane for fear of lighting up himself. To his credit Tomas did complain of having trouble with the clutch which could have made it difficult for him to sit still in the pits, but I doubt that was the issue.

With Fernandez’ victory Honda has now locked up the 2004 IRL Engine Manufacturers title.

Race Results

Pos Car Driver Chassis-Engine Laps Gap Status
1. 5 Adrian Fernandez G Force-Honda 200
2. 15 Buddy Rice G Force-Honda 200 0.0581
3. 26 Dan Wheldon Dallara-Honda 200 0.1719
4. 55 Kosuke Matsuura G Force-Honda 200 0.3365
5. 11 Tony Kanaan Dallara-Honda 200 0.9766
6. 27 Dario Franchitti Dallara-Honda 200 1.0161
7. 17 Vitor Meira G Force-Honda 200 1.2819
8. 52 Ed Carpenter Dallara-Chevrolet 200 1.3564
9. 7 Bryan Herta Dallara-Honda 200 1.7699
10. 10 Darren Manning G Force-Toyota 200 1.9970
11. 51 Alex Barron Dallara-Chevrolet 200 2.1455
12. 3 Helio Castroneves Dallara-Toyota 200 5.3483
13. 1 Scott Dixon G Force-Toyota 200 7.9049
14. 6 Sam Hornish Jr. Dallara-Toyota 199 1 lap
15. 20 Jaques Lazier Dallara-Chevrolet 199 0.8620
16. 24 Felipe Giaffone Dallara-Chevrolet 199 2.0388
17. 8 Scott Sharp Dallara-Toyota 199 3.5710
18. 14 A.J. Foyt IV Dallara-Toyota 199 4.2140
19. 13 Mark Taylor G Force-Honda 199 6.5198
20. 12 Tora Takagi Dallara-Toyota 198 2 laps
21. 2 Townsend Bell Dallara-Chevrolet 157 43 laps Accident
22. 4 Tomas Scheckter Dallara-Chevrolet 137 63 laps Fuel Fire

Comments

Got something to say?

You must be logged in to post a comment.