Franchitti Returns To Winners Circle In Milwaukee
Written by Josh Katinger · July 25, 2004
|
|
|
Photo: Franchitti.com
|
To say that Dario Franchitti has had a tough go of the IRL is an understatement. A recreational motorcycle accident during the 2003 season sidelined him for all but 3 races in 2003. After his brief comeback he elected to have additional surgery to correct the injury permanently, but his season was over. His patience was rewarded today as he took his first IRL victory at The Milwaukee Mile.
IndyRacing.com: Franchitti’s Long Road To Recovery Rewarded
Motorsport.com: Franchitti masters Milwaukee Mile
IRL-Live.com: Franchitti records first IRL win at Milwaukee
Defending series champ Scott Dixon did not compete in the race on doctors orders. Dixon chipped a bone in his right thumb and sprained his left ankle in a pair of wrecks on Saturday. Dixon will meet with Dr. Terry Trammell and undergo an MRI on Monday in Indianapolis. Dixon is currently sixth in points and will receive points for a 22nd place finish due to the fact that he was able to qualify 14th.
It was yet another strong weekend for Rahal Letterman Racing as pole sitter Vitor Meira came home 5th and Indy 500 winner Buddy Rice was 2nd.
Race Results
Pos Car Driver Chassis-Engine Laps Gap Status
1. 27 Dario Franchitti Dallara-Honda 225
2. 15 Buddy Rice G Force-Honda 225 0.6590
3. 6 Sam Hornish Jr. Dallara-Toyota 225 5.2467
4. 11 Tony Kanaan Dallara-Honda 225 11.1844
5. 17 Vitor Meira G Force-Honda 225 11.2830
6. 2 Townsend Bell Dallara-Chevrolet 225 14.0924
7. 51 Alex Barron Dallara-Chevrolet 225 14.3222
8. 5 Adrian Fernandez G Force-Honda 224 1 lap
9. 7 Bryan Herta Dallara-Honda 224 8.1157
10. 55 Kosuke Matsuura G Force-Honda 223 2 laps
11. 52 Ed Carpenter Dallara-Chevrolet 223 8.0470
12. 3 Helio Castroneves Dallara-Toyota 222 3 laps
13. 24 Felipe Giaffone Dallara-Chevrolet 221 4 laps
14. 13 Mark Taylor G Force-Honda 221 5.9613
15. 8 Scott Sharp Dallara-Toyota 218 7 laps
16. 14 A.J. Foyt IV Dallara-Toyota 214 11 laps
17. 20 Jaques Lazier Dallara-Chevrolet 205 20 laps Accident
18. 26 Dan Wheldon Dallara-Honda 147 78 laps Mechanical
19. 10 Darren Manning G Force-Toyota 143 82 laps Accident
20. 12 Tora Takagi Dallara-Toyota 110 115 laps Engine
21. 4 Tomas Scheckter Dallara-Chevrolet 32 193 laps Transmission
DNS 1 Scott Dixon G Force-Toyota Car Pulled
Comments
Got something to say?
You must be logged in to post a comment.
