Hornish Hits Wall and Thiago Fills Field

Written by Allan Brewer · May 21, 2006

The Indy 500 Pole-winner spins during the last day of qualifications and rookie Thiago Medeiros survives the bubble.


Sam Hornish, Jr. lost aerodynamic grip while following Danica Patrick into turn one on Sunday, and collided with the second turn wall before skidding to a stop. Hornish suffered minor injuries to his left wrist and ankle that left him with a limp and brought a conclusion to the team’s preparations for race day. Fortunately for Hornish, the accident occurred while he was testing race setup on his backup car.

The mis-step was the first of the month for the Team Marlboro/Penske driver and occurred immediately following the day’s fastest lap at 226.256 mph.

At the opposite end of the field, rookie Brazilian Thiago Medeiros slipped into the race with a speed of 215.729 mph. A late challenge from Marty Roth, who was circulating faster than Medeiros’ qualifying speed, ended abruptly when Roth slammed into the SAFER barrier exiting turn one with less than half an hour remaining in the session.

Full results for Sunday:

Position/Driver/Car/Gap/Best/Speed/Lap/Last/Speed/Lap/Chassis/Pit
1 Sam Hornish Jr (6T) … 39.7779 226.256 50 39.7779 226.256 50 D/H/F
2 Helio Castroneves (3) 0.1780 39.9559 225.248 14 1:37.7580 92.064 74 D/H/F Pit
3 Tony Kanaan (11) 0.3004 40.0783 224.560 39 41.1228 218.857 84 D/H/F Pit
4 Dan Wheldon (10) 0.3738 40.1517 224.150 87 40.7876 220.655 117 D/H/F Pit
5 Scott Sharp (8) 0.4886 40.2665 223.511 143 40.9965 219.531 161 D/H/F Pit
6 Scott Dixon (9) 0.6430 40.4209 222.657 10 41.6646 216.011 92 D/H/F Pit
7 Tomas Scheckter (2) 0.6840 40.4619 222.431 37 1:31.3133 98.562 80 D/H/F Pit
8 Bryan Herta (7) 0.7003 40.4782 222.342 47 40.8348 220.400 106 D/H/F Pit
9 Marco Andretti (26) 0.7635 40.5414 221.995 29 40.6981 221.141 110 D/H/F Pit
10 Kosuke Matsuura (55) 0.7929 40.5708 221.834 105 43.3642 207.544 114 D/H/F Pit
11 Townsend Bell (90) 0.8574 40.6353 221.482 57 1:33.8231 95.925 73 D/H/F Pit
12 Danica Patrick (16T) 0.8594 40.6373 221.471 77 44.5145 202.181 84 P/H/F Pit
13 Buddy Rice (15T) 0.8620 40.6399 221.457 19 44.1957 203.640 37 P/H/F Pit
14 Ed Carpenter (20) 0.9246 40.7025 221.117 42 1:20.6672 111.570 65 D/H/F Pit
15 Dario Franchitti (27) 0.9376 40.7155 221.046 88 41.3930 217.428 93 D/H/F Pit
16 Vitor Meira (4T) 0.9525 40.7304 220.965 18 1:09.0685 130.305 88 D/H/F Pit
17 Eddie Cheever Jr (51) 1.1141 40.8920 220.092 53 55.9043 160.989 67 D/H/F Pit
18 Buddy Lazier (5) 1.1414 40.9193 219.945 62 1:02.9889 142.882 85 D/H/F Pit
19 Max Papis (52) 1.1684 40.9463 219.800 7 41.5910 216.393 31 D/H/F Pit
20 Felipe Giaffone (14) 1.3117 41.0896 219.034 66 41.5303 216.709 119 D/H/F Pit
21 Jaques Lazier (21) 1.3977 41.1756 218.576 12 41.5151 216.789 46 P/H/F Pit
22 Michael Andretti (1) 1.4635 41.2414 218.227 23 41.4192 217.291 45 D/H/F Pit
23 Larry Foyt (41) 1.5246 41.3025 217.904 11 42.1936 213.302 28 D/H/F Pit
24 PJ Jones (98) 1.5761 41.3540 217.633 42 41.5603 216.553 55 P/H/F Pit
25 Al Unser Jr (31) 1.6139 41.3918 217.434 65 1:04.5107 139.512 87 D/H/F Pit
26 Roger Yasukawa (12) 1.6341 41.4120 217.328 15 41.4843 216.950 21 P/H/F Pit
27 Arie Luyendyk Jr (61) 1.6555 41.4334 217.216 6 1:35.3717 94.368 31 P/H/F Pit
28 Stephan Gregoire (97) 1.7190 41.4969 216.884 11 41.7107 215.772 21 P/H/F Pit
29 Thiago Medeiros (18) 1.8857 41.6636 216.016 55 41.8136 215.241 57 P/H/F Pit
30 Marty Roth (25) 1.8991 41.6770 215.946 31 1:02.0111 145.135 33 D/H/F

The track is closed Monday and Tuesday. Community Day is Wednesday, May 24th. Admission is $7 for the day which includes a lap of the Speedway in personal vehicles, and admission to the Hall of Fame Museum for the day.

Comments

Got something to say?

You must be logged in to post a comment.