Meira Still Speedy, Takes Milwaukee Pole

Written by Josh Katinger · July 24, 2004

Vitor Meira topped MBNA Pole qualifying today for Sunday’s Menards AJ Foyt Indy 225 at The Milwaukee Mile. Meira and his Rahal/Letterman Racing teammate Buddy Rice have been fast throughout the second quarter of the season having qualified 1st & 2nd for Nashville and 1st & 3rd at Kansas. However in both of those events it was Rice on pole. Today Vitor has his well earned day in the sun.


IndyRacing.com: Meira Posts Another Strong Starting Position
Motorsport.com: Meira magic on The Milwaukee Mile

Meira will have a lot of work to do right from the start of tomorrow’s main event as he is joined on the front row by the very fast series points leader, and race winner last week, Tony Kanaan. It was almost another R/L Racing 1-2 start, but Kanaan was able to bump Buddy Rice back to the second row where he will roll off 3rd.

Penske teammates Sam Hornish Jr. and Helio Castroneves follow in 4th and 5th starting spot respectively. Penske had a solid showing last week and may be staging a comeback from a very lackluster first half of the season.

No pressure Vitor!

Qualifying Results

Pos Driver Diff Time Speed Lap C/E/T
1 Vitor Meira (17) 21.5781 169.338 2 G/H/F
2 Tony Kanaan (11) 0.0949 21.6730 168.597 2 D/H/F
3 Buddy Rice (15) 0.1368 21.7149 168.272 2 G/H/F
4 Sam Hornish Jr. (6) 0.1386 21.7167 168.258 2 D/T/F
5 Helio Castroneves (3) 0.1599 21.7380 168.093 1 D/T/F
6 Adrian Fernandez (5) 0.1718 21.7499 168.001 2 G/H/F
7 Dario Franchitti (27) 0.2613 21.8394 167.312 2 D/H/F
8 Tomas Scheckter (4) 0.3246 21.9027 166.829 1 D/C/F
9 Jaques Lazier (20) 0.3844 21.9625 166.375 2 D/C/F
10 Darren Manning (10) 0.4233 22.0014 166.080 2 G/T/F
11 Bryan Herta (7) 0.4501 22.0282 165.878 1 D/H/F
12 Townsend Bell (2) 0.4570 22.0351 165.826 1 D/C/F
13 Felipe Giaffone (24) 0.5392 22.1173 165.210 1 D/C/F
14 Scott Dixon (1T) 0.6455 22.2236 164.420 1 G/T/F
15 Ed Carpenter (52) 0.6647 22.2428 164.278 2 D/C/F
16 Alex Barron (51) 0.6804 22.2585 164.162 2 D/C/F
17 Dan Wheldon (26) 0.6931 22.2712 164.068 2 D/H/F
18 Mark Taylor (13) 0.7474 22.3255 163.669 2 G/H/F
19 Tora Takagi (12) 0.8602 22.4383 162.847 2 D/T/F
20 A.J. Foyt IV (14) 0.9957 22.5738 161.869 2 D/T/F
21 Scott Sharp (8) 1.0421 22.6202 161.537 2 D/T/F
22 Kosuke Matsuura (55T) 1.2632 22.8413 159.973 2 G/H/F

Comments

Got something to say?

You must be logged in to post a comment.