Phoenix Line Up
Written by Douglas Brown · March 18, 2005
Starting grid determined Friday for the XM Satellite Radio Indy 200 IRL IndyCar Series event on the 1-mile Phoenix International Receway, with starting position, car number in parentheses, driver, chassis-engine and speed.
1. (7) Bryan Herta, Dallara-Honda, 176.612 mph
2. (26) Dan Wheldon, Dallara-Honda, 176.475 mph
3. (3) Helio Castroneves, Dallara-Toyota, 176.081 mph
4. (4) Tomas Scheckter, Dallara-Chevrolet, 176.068 mph
5. (27) Dario Franchitti, Dallara-Honda, 175.801 mph
6. (6) Sam Hornish Jr., Dallara-Toyota, 175.772 mph
7. (2) Tomas Enge, Dallara-Chevrolet, 175.641 mph
8. (9) Scott Dixon, Panoz-Toyota, 175.439 mph
9. (8) Scott Sharp, Panoz-Honda, 175.362 mph
10. (15) Buddy Rice, Panoz-Honda, 175.115 mph
11. (10) Darren Manning, Panoz-Toyota, 174.864 mph
12. (17) Vitor Meira, Panoz-Honda, 174.617 mph
13. (24) Roger Yasukawa, Dallara-Honda, 174.403 mph
14. (33) Ryan Briscoe, Panoz-Toyota, 174.344 mph
15. (55) Kosuke Matsuura, Panoz-Honda, 174.211 mph
16. (51) Alex Barron, Dallara-Toyota, 172.377 mph
17. (14) A.J. Foyt IV, Dallara-Toyota, 170.619 mph
18. (16) Danica Patrick, Panoz-Honda, 169.247 mph
19. (20) Ed Carpenter, Dallara-Toyota, 165.779 mph
20. (83) Patrick Carpentier, Dallara-Toyota, no speed
21. (11) Tony Kanaan, Dallara-Honda, no speed
22. (91) Paul Dana, Dallara-Toyota, no speed
Comments
Got something to say?
You must be logged in to post a comment.
