Rain Washes Out Pikes Peak Qualifying
Written by Josh Katinger · August 22, 2004
|
|
|
Kanaan & Wheldon: AGR’s Team Bald n’ Bold
Photo: IRL |
Team “Bald n’ Bold” will start from the front row. Tony Kanaan and Dan Wheldon of Andretti/Green Racing (both sporting freshly shorn, nearly bald heads) will start 1-2 as the field lines up based on combined practice session results. Qualifying was cancelled due to rain.
IndyRacing.com: Teammates Will Start On Front Row At Pikes Peak
Motorsport.com: Rain, Kanaan take Pikes Peak pole
Starting Lineup
Pos Car Driver Chassis-Engine Time Gap To 1st Speed
1. 11 Tony Kanaan Dallara-Honda 20.653 174.311
2. 26 Dan Wheldon Dallara-Honda 20.739 0.086 0.086 173.586
3. 17 Vitor Meira G-Force-Honda 20.791 0.052 0.138 173.149
4. 27 Dario Franchitti Dallara-Honda 20.819 0.028 0.166 172.916
5. 3 Helio Castroneves Dallara-Toyota 20.882 0.063 0.229 172.395
6. 7 Bryan Herta Dallara-Honda 20.893 0.011 0.240 172.308
7. 5 Adrian Fernandez G-Force-Honda 20.967 0.074 0.314 171.695
8. 10 Darren Manning G-Force-Toyota 20.970 0.003 0.317 171.675
9. 6 Sam Hornish Jr. Dallara-Toyota 20.971 0.001 0.318 171.665
10. 15 Buddy Rice G-Force-Honda 20.999 0.028 0.346 171.437
11. 1 Scott Dixon G-Force-Toyota 21.017 0.018 0.364 171.287
12. 24 Felipe Giaffone Dallara-Chevrolet 21.213 0.196 0.560 169.705
13. 4 Tomas Scheckter Dallara-Chevrolet 21.248 0.035 0.595 169.424
14. 20 Jaques Lazier Dallara-Chevrolet 21.312 0.064 0.659 168.917
15. 2 Townsend Bell Dallara-Chevrolet 21.379 0.067 0.726 168.388
16. 51 Alex Barron Dallara-Chevrolet 21.389 0.010 0.736 168.311
17. 12 Tora Takagi Dallara-Toyota 21.422 0.033 0.769 168.050
18. 13 Mark Taylor G-Force-Honda 21.456 0.034 0.803 167.786
19. 8 Scott Sharp Dallara-Toyota 21.471 0.015 0.818 167.666
20. 52 Ed Carpenter Dallara-Chevrolet 21.527 0.056 0.874 167.230
21. 14 A.J. Foyt IV Dallara-Toyota 21.728 0.201 1.075 165.688
22. 55 Kosuke Matsuura G-Force-Honda 21.946 0.218 1.293 164.038
Comments
Got something to say?
You must be logged in to post a comment.
