St. Pete Starting Grid
Written by Douglas Brown · April 2, 2005
ST. PETERSBURG, Fla. - Qualifying Saturday for the Honda Grand Prix of St. Petersburg IRL IndyCar Series event on the 1.8-mile St. Petersburg Street Course, with starting position, car number in parentheses, driver, chassis-engine and speed:
1. (7) Bryan Herta, Dallara-Honda, 103.664
2. (3) Helio Castroneves, Dallara-Toyota, 103.360
3. (11) Tony Kanaan, Dallara-Honda, 102.892
4. (27) Dario Franchitti, Dallara-Honda, 102.794
5. (2) Tomas Enge, Dallara-Chevrolet, 102.426
6. (6) Sam Hornish Jr., Dallara-Toyota, 102.125
7. (55) Kosuke Matsuura, Panoz-Honda, 101.637
8. (4) Tomas Scheckter, Dallara-Chevrolet, 101.538
9. (26) Dan Wheldon, Dallara-Honda, 101.323
10. (33) Ryan Briscoe, Panoz-Toyota, 101.069
11. (9) Scott Dixon, Panoz-Toyota, 100.931
12. (17) Vitor Meira, Panoz-Honda, 100.790
13. (51) Alex Barron, Dallara-Toyota, 100.770
14. (83) Patrick Carpentier, Dallara-Toyota, 100.523
15. (16) Danica Patrick, Panoz-Honda, 100.232
16. (10) Darren Manning, Panoz-Toyota, 100.067
17. (15) Buddy Rice, Panoz-Honda, 99.394
18. (24) Roger Yasukawa, Dallara-Honda, 98.507
19. (20) Ed Carpenter, Dallara-Toyota, 95.385
20. (8) Scott Sharp, Panoz-Honda, no speed
21. (14) A.J. Foyt IV, Panoz-Toyota, no speed
Comments
Got something to say?
You must be logged in to post a comment.
