Biffle Notches Fifth Win for 2005
Written by John Davison · June 19, 2005
By not pitting, Greg Biffle added another notch to the Roush Racing domination of the 2005 season by taking his eighth career and season eighth win for Ford. Biffle’s win was also team owner Jack Roush’s eighth win at Michigan. In leading five times for 63 laps, Biffle moved to within 49 points of leader Jimmie Johnson, gaining 74 points on the Chevrolet driver. Biffle’s chief competitor was Tony Stewart, who led the most laps but once again this season failed to win the race, finishing second.
Mark Martin, another Roush driver, finished third after leading ten laps and two more Roush drivers, Matt Kenseth and Carl Edwards, filled out the top five, making Roush Racing the dominant team at the Batman Begins 400. Biffle’s decision to stay on the track when the caution flew 30 laps from the end of the race gave him the win after Tony Stewart pitted, dropping to ninth as he exited the pits.
“I tell you what, this 16 team and the National Guard car - these guys have worked really hard,” said Biffle. “We’ve got great race cars right now. I’m really focused as a driver and I just love this race track. Somebody asked me what’s your favorite race track and it’s Michigan. I used to live up here and all the fans up here are awesome. We’re just excited to get a win for Ford in their hometown. It’s the 100th win for the Ford Taurus and that’s pretty exciting because we’ve got a new car next year. We don’t know if it’s gonna be the Fusion or the Five Hundred, but there are some great cars that Ford is producing right now and we can’t wait to see what we’re gonna race.”
Fin, Start, Driver, Car, Laps, Pts, Bns, $ Won, Status, Ti. Led, Laps Led
1) 25, Greg Biffle, No. 16 Charter-National Guard Ford, 200 laps, 185 pts, 5, $171,075, Running, 5, 63
2) 3, Tony Stewart, No. 20 The Home Depot Chevrolet, 200, 180, 10, $174,461, Running, 4, 97
3) 15, Mark Martin, No. 6 Batman Begins/Pfizer Ford, 200, 170, 5, $116,125, Running, 1, 10
4) 21, Matt Kenseth, No. 17 Carhartt/DeWalt Ford, 200, 160, $138,261, Running,
5) 23, Carl Edwards, No. 99 AAA/Office Depot Ford, 200, 155, $98,650, Running,
6) 11, Joe Nemechek, No. 01 U.S. Army Chevrolet, 200, 155, 5, $110,148, Running, 1, 1
7) 30, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 200, 151, 5, $116,454, Running, 2, 3
8) 18, Elliott Sadler, No. 38 M&M’s Ford, 200, 142, $126,106, Running,
9) 17, Kyle Busch #, No. 5 Kellogg’s Chevrolet, 200, 138, $89,265, Running,
10) 12, Rusty Wallace, No. 2 Miller Lite Dodge, 200, 134, $110,548, Running,
11) 33, Jeff Burton, No. 31 Beneficial/cingular Chevrolet, 200, 130, $106,825, Running,
12) 13, Kurt Busch, No. 97 Sharpie Ford, 200, 132, 5, $125,665, Running, 2, 12
13) 24, Jamie McMurray, No. 42 Home123/Havoline Dodge, 200, 129, 5, $87,390, Running, 1, 1
14) 6, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 200, 121, $110,915, Running,
15) 1, Ryan Newman, No. 12 alltel Dodge, 200, 123, 5, $122,781, Running, 1, 3
16) 22, Scott Wimmer, No. 22 Caterpillar Dodge, 200, 115, $101,798, Running,
17) 41, Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 200, 112, $118,448, Running,
18) 4, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 200, 109, $106,965, Running,
19) 16, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 200, 111, 5, $118,881, Running, 1, 2
20) 26, Jason Leffler, No. 11 FedEx Kinko’s Chevrolet, 200, 103, $75,890, Running,
21) 2, Casey Mears, No. 41 Target Dodge, 199, 105, 5, $107,248, Running, 1, 7
22) 5, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 199, 97, $99,535, Running,
23) 29, Scott Riggs, No. 10 Valvoline Chevrolet, 199, 94, $93,448, Running,
24) 14, Dale Jarrett, No. 88 UPS Ford, 199, 91, $106,698, Running,
25) 28, Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 199, 88, $116,351, Running,
26) 37, Travis Kvapil #, No. 77 Kodak/Jasper Eng. & Trans. Dodge, 199, 85, $79,965, Running,
27) 20, Mike Bliss, No. 0 Net Zero Best Buy Chevrolet, 198, 82, $71,680, Running,
28) 38, Ken Schrader, No. 49 Schwan’s Home Service Dodge, 198, 79, $71,425, Running,
29) 36, Dave Blaney, No. 07 Jack Daniel’s Country Cocktail Chevrolet, 198, 76, $79,215, Running,
30) 32, Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 198, 73, $80,687, Running,
31) 27, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 198, 70, $67,990, Running,
32) 9, Jeff Gordon, No. 24 DuPont Chevrolet, 197, 67, $116,651, Running,
33) 34, Ricky Rudd, No. 21 Rent-A-Center/Motorcraft Ford, 197, 64, $96,004, Running,
34) 31, Mike Skinner, No. 23 History Channel/AutoManiac Dodge, 197, 61, $67,735, Running,
35) 10, Bill Elliott, No. 91 McDonald’s Dodge, 196, 58, $67,595, Running,
36) 35, Mike Garvey, No. 66 Jani-King/Peak Fitness Ford, 196, 55, $67,545, Running,
37) 39, Kevin Lepage, No. 37 Patron Tequila Dodge, 195, 52, $67,495, Running,
38) 19, Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 184, 49, $96,331, Running,
39) 8, Robby Gordon, No. 7 Menard’s Chevrolet, 182, 51, 5, $67,350, Running, 1, 1
40) 40, Sterling Marlin, No. 40 Coors Light Dodge, 167, 43, $95,223, Engine,
41) 7, Brian Vickers, No. 25 GMAC/ditech.com Chevrolet, 154, 40, $75,280, Running,
42) 43, Stuart Kirby, No. 51 Marathon Multipower-3 HD Motor Oil Chevrolet, 91, 37, $67,240, Accident,
43) 42, Mike Wallace, No. 4 Lucas Oil Chevrolet, 50, 34, $66,671, Engine,
Average Speed: 150.596 mph
Margin of Victory: 1.675 Seconds
Caution Flags 4 for 23 laps: Laps 43-47 (#25 accident pit road); 52-59 (Oil on track); 157-161 (Debris); 169-173 (#40 accident turn 3).
Lead Changes 20 among 11 drivers: R. Newman (Pole); C. Mears 1-7; T. Stewart 8-39; G. Biffle 40; R. Newman 41-43; K. Busch 44-49; M. Martin 50-59; K. Busch 60-65; T. Stewart 66-87; G. Biffle 88-92; M. Waltrip 93; J. Nemechek 94; J. Johnson 95-96; R. Gordon 97; T. Stewart 98-129; G. Biffle 130-137; M. Waltrip 138-139; G. Biffle 140-157; J. McMurray 158; T. Stewart 159-169; G. Biffle 170-200.
Top 10 Driver Points (1) J. Johnson 2,173; (2) G. Biffle 2,124; (3) E. Sadler 1,923; (4) C. Edwards 1,914; (5) M. Martin 1,904; (6) T. Stewart 1,862; (7) R. Newman 1,856; (8) R. Wallace 1,848; (9) K. Busch 1,813; (10) K. Harvick 1,803.
Top 5 Rookie Points (1) Kyle Busch 208; (2) Travis Kvapil 165; (3) Stanton Barrett 51; (4) Eric McClure 19.
Comments
Got something to say?
You must be logged in to post a comment.
