Biffle Two For Two in Saturday Practice

Written by John Davison · November 20, 2004

Act XXXVIII, Scene 3. The final practice for the 38th race in NASCAR’s 2004 season saw the curtain drop Saturday afternoon. The top two runners in Saturday’s final NASCAR NEXTEL Cup “Happy Hour” practice for 2004 were the same as in the earlier session Saturday. Greg Biffle headed the pack in final practice with a best lap this session of 31.047 sec/173.930 mph. Also beating the rest of the field was Jimmie Johnson, second in the first session Saturday and second in the last practice of the year, just .026 sec behind Biffle.


Ricky Rudd moved up from tenth in the early session to third, .0126 sec behind Biffle and .016 sec ahead of next runner, rookie Kasey Kahne. Championship challenger Ryan Newman, who had a shot at five pole in a row until qualifying ended Friday, ran fifth, followed by Carl Edwards in the Roush No. 99 Ford. The next challenger in practice was Jeff Gordon in eighth, at 31.235 sec/172.883 mph, followed closely by Mark Martin’s No. 6 Ford at 31.264 sec/172.7223 mph.

Just about six minutes before the session ended, Gordon pulled off the track and into the garage where he reported a “grinding” noise in the car to his crew. The Robby Loomis-led crew swarmed over the car searching for the source of the sound.

Tony Stewart, whose chances for the Cup end at the drop of the green flag Sunday, was 16th, well slower than his times in the first session Saturday.

Rank , Driver , Car , Time , Speed , Behind
1) Greg Biffle, No. 16 National Guard/Subway Ford, 31.047 sec, 173.930 mph, Leader
2) Jimmie Johnson, No. 48 Lowe’s Chevrolet, 31.073, 173.784, -0.026 sec
3) Ricky Rudd, No. 21 Motorcraft/U.S. Air Force Ford, 31.173, 173.227, -0.126
4) Kasey Kahne*, No. 9 Dodge Dealers/UAW Dodge, 31.189, 173.138, -0.142
5) Ryan Newman, No. 12 ALLTEL Dodge, 31.198, 173.088, -0.151
6) Carl Edwards, No. 99 Roush Racing Ford, 31.226, 172.933, -0.179
7) Brendan Gaughan*, No. 77 Kodak/Jasper Engines Dodge, 31.230, 172.911, -0.183
8) Jeff Gordon, No. 24 DuPont Chevrolet, 31.235, 172.883, -0.188
9) Mark Martin, No. 6 Viagra Ford, 31.264, 172.723, -0.217
10) Rusty Wallace, No. 2 Miller Lite Dodge, 31.298, 172.535, -0.251
11) Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 31.318, 172.425, -0.271
12) Scott Wimmer*, No. 22 Caterpillar Dodge, 31.319, 172.419, -0.272
13) Sterling Marlin, No. 40 Lone Star Steakhouse/Coors Light Dodge, 31.328, 172.370, -0.281
14) Scott Riggs*, No. 10 Valvoline Chevrolet, 31.338, 172.315, -0.291
15) Jamie McMurray, No. 42 Texaco/Havoline Dodge, 31.352, 172.238, -0.305
16) Tony Stewart, No. 20 The Home Depot Chevrolet, 31.363, 172.177, -0.316
17) Kurt Busch, No. 97 Sharpie/IRWIN Industrial Tools Ford, 31.378, 172.095, -0.331
18) Elliott Sadler, No. 38 M&M’s Ford, 31.384, 172.062, -0.337
19) Brian Vickers*, No. 25 GMAC Financial Services Chevrolet, 31.399, 171.980, -0.352
20) Matt Kenseth, No. 17 DeWalt Power Tools Ford, 31.399, 171.980, -0.352
21) Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 31.403, 171.958, -0.356
22) Bobby Hamilton Jr., No. 32 Tide Chevrolet, 31.425, 171.838, -0.378
23) Casey Mears, No. 41 Target Dodge, 31.450, 171.701, -0.403
24) Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 31.454, 171.679, -0.407
25) Greg Sacks, No. 13 ARC Dehooker/Vita Coco Dodge, 31.459, 171.652, -0.412
26) Joe Nemechek, No. 01 U.S. Army Chevrolet, 31.464, 171.625, -0.417
27) Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 31.468, 171.603, -0.421
28) Shane Hmiel, No. 23 Bill Davis Racing Dodge, 31.469, 171.597, -0.422
29) Jeff Burton, No. 30 America Online Chevrolet, 31.476, 171.559, -0.429
30) Terry Labonte, No. 5 Kellogg’s Chevrolet, 31.486, 171.505, -0.439
31) Dale Jarrett, No. 88 UPS Ford, 31.487, 171.499, -0.440
32) Travis Kvapil, No. 06 Mobil 1 Dodge, 31.517, 171.336, -0.470
33) Ken Schrader, No. 49 Schwan’s Home Service Dodge, 31.520, 171.320, -0.473
34) John Andretti, No. 14 VB/APlus at Sunoco Ford, 31.548, 171.168, -0.501
35) Robby Gordon, No. 31 Cingular Wireless Chevrolet, 31.598, 170.897, -0.551
36) Kenny Wallace, No. 00 Aaron’s Chevrolet, 31.602, 170.875, -0.555
37) Jeff Green, No. 43 Chex Party Mix Dodge, 31.612, 170.821, -0.565
38) Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 31.613, 170.816, -0.566
39) Mike Bliss, No. 0 NetZero Chevrolet, 31.646, 170.638, -0.599
40) Hermie Sadler, No. 02 Drive for Diversity/Sam Bass Chevrolet, 31.669, 170.514, -0.622
41) Boris Said, No. 36 USG Durock Chevrolet, 31.676, 170.476, -0.629
42) Martin Truex Jr., No. 1 Enterprise Rent-A-Car Chevrolet, 31.705, 170.320, -0.658
43) Mike Wallace, No. 4 Lucas Oil Products Chevrolet, 31.723, 170.223, -0.676
*=Rookie

Comments

Got something to say?

You must be logged in to post a comment.