Brian Vickers on New Hampshire Pole

Written by John Davison · July 16, 2005

Brian Vickers and Kasey Kahne will start from the front row in the New England 300 NASCAR NEXTEL Cup race. Qualifying for the New Hampshire International Speedway race saw Vickers win his first pole since California Speedway’s Labor Day replacement for the Southern 500 last year. Kahne has won two jpoles this year, at Darlington and Richmond, and went on to win the Richmond race. Elliott Sadler, starting third at Loudon, won his last pole position in the Bristol race this spring.


Usual qualifying powerhouse Ryan Newman will start fourth on the field, just .005 second behind Sadler. Reigning champion Kurt Busch will start fifth, inside of Rusty Wallace’s outside spot on the third row, and just in front of his younger brother, Kyle.

Starting Lineup, New England 300
Pos., Driver, Car, Time, Speed, Behind

1, Brian Vickers, No. 25 ditech.com/GMAC Chevrolet, 29.225 sec, 130.327 mph, Leader
2, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 29.250, 130.215, -0.025 sec
3, Elliott Sadler, No. 38 M&M’s Ford, 29.344, 129.798, -0.119
4, Ryan Newman, No. 12 ALLTEL Dodge, 29.349, 129.776, -0.124
5, Kurt Busch, No. 97 IRWIN Industrial Tools Ford, 29.351, 129.767, -0.126
6, Rusty Wallace, No. 2 Miller Lite Dodge, 29.358, 129.736, -0.133
7, Kyle Busch*, No. 5 Kellogg’s Chevrolet, 29.363, 129.714, -0.138
8, Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 29.370, 129.683, -0.145
9, Greg Biffle, No. 16 Post-it/National Guard Ford, 29.385, 129.617, -0.160
10, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 29.390, 129.595, -0.165
11, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 29.425, 129.441, -0.200
12, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 29.443, 129.362, -0.218
13, Tony Stewart, No. 20 The Home Depot Chevrolet, 29.458, 129.296, -0.233
14, Ricky Rudd, No. 21 Motorcraft Genuine Parts Ford, 29.491, 129.151, -0.266
15, Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 29.521, 129.020, -0.296
16, Matt Kenseth, No. 17 DeWalt Power Tools Ford, 29.522, 129.016, -0.297
17, Jamie McMurray, No. 42 Texaco Havoline Dodge, 29.566, 128.824, -0.341
18, Mike Bliss, No. 0 NetZero Best Buy Chevrolet, 29.583, 128.750, -0.358
19, Mark Martin, No. 6 Viagra Ford, 29.595, 128.697, -0.370
20, Carl Edwards, No. 99 Roush Racing Ford, 29.608, 128.641, -0.383
21, Jeff Gordon, No. 24 DuPont Chevrolet, 29.620, 128.589, -0.395
22, Joe Nemechek, No. 01 U.S. Army Chevrolet, 29.635, 128.524, -0.410
23, Scott Riggs, No. 10 Valvoline Chevrolet, 29.657, 128.428, -0.432
24, Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 29.660, 128.415, -0.435
25, Jeff Burton, No. 31 Cingular Wireless Chevrolet, 29.677, 128.342, -0.452
26, Casey Mears, No. 41 Target Dodge, 29.678, 128.337, -0.453
27, Jason Leffler, No. 11 FedEx Ground Chevrolet, 29.684, 128.311, -0.459
28, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 29.767, 127.954, -0.542
29, Sterling Marlin, No. 40 Coors Light Dodge, 29.768, 127.950, -0.543
30, Travis Kvapil*, No. 77 Kodak/Jasper Engines Dodge, 29.769, 127.945, -0.544
31, Robby Gordon, No. 7 Harrah’s Chevrolet, 29.793, 127.842, -0.568
32, Scott Wimmer, No. 22 Caterpillar Dodge, 29.833, 127.671, -0.608
33, Mike Garvey*, No. 66 Jani-King Ford, 29.869, 127.517, -0.644
34, Dale Jarrett, No. 88 UPS Ford, 29.902, 127.376, -0.677
35, Carl Long, No. 00 Buyer’s Choice Auto Warranties Dodge, 29.948, 127.180, -0.723
36, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 29.954, 127.155, -0.729
37, Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 29.958, 127.138, -0.733
38, Ted Christopher, No. 27 Freddie B’s Ford, 29.997, 126.973, -0.772
39, Morgan Shepherd, No. 89 Cornerstone Bancard/Victory In Jesus Dodge, 30.003, 126.947, -0.778
40, Mike Wallace, No. 4 Lucas/Wide Open Energy Drink Chevrolet, 30.011, 126.913, -0.786
41, Ken Schrader+, No. 49 Schwan’s Home Service Dodge, 30.266, 125.844, -1.041
42, Kyle Petty+, No. 45 Georgia-Pacific/Brawny Dodge, 30.426, 125.182, -1.201
43, Kevin Lepage, No. 37 BoSPOKER.net Dodge, 30.008, 126.926, -0.783

Did not Qualify

Joey McCarthy, No. 34 Mach One Inc. Chevrolet, 30.106, 126.513, -0.881
Derrike Cope, No. 52 Pro30.com Dodge, 30.198, 126.128, -0.973
Wayne Anderson, No. 75 R&D Theil Dodge, 30.256, 125.886, -1.031
Hermie Sadler, No. 92 Front Row Motorsports Chevrolet, 30.626, 124.365, -1.401

+ Set by Owner Points
* Denotes Rookie

Comments

Got something to say?

You must be logged in to post a comment.