Bristol: Kenseth On Pole, But Will It Hold Up?
Written by George Katinger · August 27, 2005
No one was more surprised over his pole winning effort at the Sharpie 500 then Matt Kenseth. As David Poole’s story points out Kenseth has struggled to qualify and usualy climbes through the field during the races. Is this the sign of a potential win tonight?
thatsracin.com: Kenseth bests Gordon to claim Bristol pole
Sharpie 500 qualifying
Friday’s qualifying for the NASCAR Nextel Cup Sharpie 500 at the 0.533-mile Bristol Motor Speedway in Bristol, Tenn.:
1. (17) Matt Kenseth, Ford, 127.300.
2. (24) Jeff Gordon, Chevrolet, 127.199.
3. (07) Dave Blaney, Chevrolet, 127.157.
4. (16) Greg Biffle, Ford, 127.014.
5. (21) Ricky Rudd, Ford, 126.960.
6. (12) Ryan Newman, Dodge, 126.955.
7. (49) Ken Schrader, Dodge, 126.955.
8. (32) Bobby Hamilton Jr., Chevrolet, 126.888.
9. (38) Elliott Sadler, Ford, 126.737
10. (9) Kasey Kahne, Dodge, 126.587.
11. (5) Kyle Busch, Chevrolet, 126.570.
12. (10) Scott Riggs, Chevrolet, 126.337.
13. (97) Kurt Busch, Ford, 126.220.
14. (41) Casey Mears, Dodge, 126.154.
15. (4) Mike Wallace, Chevrolet, 126.129.
16. (19) Jeremy Mayfield, Dodge, 126.112.
17. (20) Tony Stewart, Chevrolet, 126.030.
18. (42) Jamie McMurray, Dodge, 125.897.
19. (29) Kevin Harvick, Chevrolet, 125.839.
20. (2) Rusty Wallace, Dodge, 125.823.
21. (00) Johnny Benson, Chevrolet, 125.798.
22. (15) Michael Waltrip, Chevrolet, 125.691.
23. (25) Brian Vickers, Chevrolet, 125.601.
24. (31) Jeff Burton, Chevrolet, 125.576.
25. (6) Mark Martin, Ford, 125.518.
26. (45) Kyle Petty, Dodge, 125.387.
27. (0) Mike Bliss, Chevrolet, 125.379.
28. (43) Jeff Green, Dodge, 125.313.
29. (48) Jimmie Johnson, Chevrolet, 125.305.
30. (88) Dale Jarrett, Ford, 125.281.
31. (77) Travis Kvapil, Dodge, 125.183.
32. (22) Scott Wimmer, Dodge, 125.150.
33. (7) Robby Gordon, Chevrolet, 124.995.
34. (50) Jimmy Spencer, Dodge, 124.954.
35. (01) Joe Nemechek, Chevrolet, 124.849.
36. (95) Stanton Barrett, Chevrolet, 124.666.
37. (99) Carl Edwards, Ford, 124.605.
38. (92) Hermie Sadler, Chevrolet, 124.018.
39. (11) Terry Labonte, Chevrolet, 123.945.
40. (40) Sterling Marlin, Dodge, 123.626.
41. (8) Dale Earnhardt Jr., Chevrolet, 123.539.
42. (18) Bobby Labonte, Chevrolet, 123.364.
43. (80) Carl Long, Ford, 123.921.
Failed to qualify
(75) Wayne Anderson, Dodge, 123.610
(66) Mike Garvey, Ford, 123.332
(09) Johnny Sauter, Dodge, 123.205
(89) Morgan Shepherd, Dodge, 122.388
(34) P.J. Jones, Chevrolet, 122.349
(37) Tony Raines, Dodge, 122.310.
Comments
Got something to say?
You must be logged in to post a comment.
