Daytona Testing: Wednesday Speeds

Written by Josh Katinger · January 7, 2004

DAYTONA BEACH, Fla. — Results of Wednesday’s Nextel Cup testing at Daytona International Speedway:

MORNING SESSION

1. Michael Waltrip, No. 15 Chevrolet, 48.418 seconds, 185.881 mph
2. Joe Nemechek, No. 01a Chevrolet, 48.694, 184.828
3. Dale Jarrett, No. 88a Ford, 48.699, 184.809
4. Jamie McMurray, No. 42h Dodge, 48.715, 184.748
5. Jeff Green, No. 43b Dodge, 48.748, 184.623
6. Jeremy Mayfield, No. 19b Dodge, 48.789, 184.468
7. Dale Earnhardt Jr., No. 8b Chevrolet, 48.823, 184.339
8. Mark Martin, No. 6a Ford, 48.827, 184.324
9. Brendan Gaughan, No. 77a Dodge, 48.828, 184.320
10. Tony Stewart, No. 20b Chevrolet, 48.852, 184.230
11. Dave Blaney, No. 22a Dodge, 48.877, 184.136
12. Kurt Busch, No. 97a Ford, 48.927, 183.948
13. Kevin Harvick, No. 29 Chevrolet, 49.024, 183.584
14. Ricky Craven, No. 32a Chevrolet, 49.033, 183.550
15. Matt Kenseth, No. 17a Ford, 49.035, 183.542
16. Ward Burton, No. 0b Chevrolet, 49.054, 183.471
17. Kasey Kahne, No. 9b Dodge, 49.268, 182.674


AFTERNOON SESSION

1. No. 15, Michael Waltrip, Chevrolet, 48.234 seconds, 186.590 mph
2. No. 88a, Dale Jarrett, Ford, 48.372, 186.058
3. No. 01a, Joe Nemechek, Chevrolet, 48.515, 185.510
4. No. 19b, Jeremy Mayfield, Dodge, 48.569, 185.303
5. No. 77a, Brendan Gaughan, Dodge, 48.608, 185.155
6. No. 32a, Ricky Craven, Chevrolet, 48.610, 185.147
7. No. 42h, Jamie McMurray, Dodge, 48.626, 185.086
8. No. 43b, Jeff Green, Dodge, 48.652, 184.987
9. No. 8b, Dale Earnhardt Jr., Chevrolet, 48.686, 184.858
10. No. 17b, Matt Kenseth, Ford, 48.727, 184.703
11. No. 6a, Mark Martin, Ford, 48.767, 184.551
12. No. 97a, Kurt Busch, Ford, 48.858, 184.207
13. No. 22a, Dave Blaney, Dodge, 48.875, 184.143
14. No. 9b, Kasey Kahne, Dodge, 48.879, 184.128
15. No. 0b, Ward Burton, Chevrolet, 48.926, 183.951
16. No. 29, Kevin Harvick, Chevrolet, 49.021, 183.595
17. No. 20b, Tony Stewart, Chevrolet, 49.032, 183.554

CUMULATIVE AS OF WEDNESDAY

1. No. 15x, Michael Waltrip, Chevrolet, 48.171 seconds, 186.834 mph, 1/6
2. No. 88a, Dale Jarrett, Ford, 48.372, 186.058, 1/7
3. No. 43b, Jeff Green, Dodge, 48.430, 185.835, 1/6
4. No. 01a, Joe Nemechek, Chevrolet, 48.515, 185.510, 1/7
5. No. 19b, Jeremy Mayfield, Dodge, 48.569, 185.303, 1/7
6. No. 77a, Brendan Gaughan, Dodge, 48.608, 185.155, 1/7
7. No. 32a, Ricky Craven, Chevrolet, 48.610, 185.147, 1/7
8. No. 42h, Jamie McMurray, Dodge, 48.626, 185.086, 1/7
9. No. 8b, Dale Earnhardt Jr., Chevrolet, 48.668, 184.926, 1/6
10. No. 17b, Matt Kenseth, Ford, 48.727, 184.703, 1/7
11. No. 6a, Mark Martin, Ford, 48.767, 184.551, 1/7
12. No. 20b, Tony Stewart, Chevrolet, 48.852, 184.230, 1/7
13. No. 97a, Kurt Busch, Ford, 48.858, 184.207, 1/7
14. No. 22a, Dave Blaney, Dodge, 48.875, 184.143, 1/7
15. No. 9b, Kasey Kahne, Dodge, 48.879, 184.128, 1/7
16. No. 0b, Ward Burton, Chevrolet, 48.926, 183.951, 1/7
17. No. 22a, Scott Wimmer, Dodge, 48.934, 183.921, 1/6
18. No. 29, Kevin Harvick, Chevrolet, 48.954, 183.846, 1/6

Comments

Got something to say?

You must be logged in to post a comment.