Harvick on Aaron’s 499 Pole
Written by John Davison · April 29, 2005
Kevin Harvick and 34 other drivers spoiled Dale Earnhardt Jr’s birthday party at Talladega Friday by relegating the driver of the No. 8 Chevy to only 36th on the grid for Sunday’s race. Dave Blaney, driving the No. 07 Chevy, held the pole for a while but eventually was beaten by seven other drivers.
Jeff Gordon makes his second consecutive front row start, but could only qualify .218 sec behind Harvick’s time. Elliott Sadler qualified the No. 38 Ford third and Ryan Newman put his No. 12 Dodge on the grid in fifth spot, Scott Riggs’ Chevy splitting the two other makes’ best qualifiers.
Road racing “ringer” Boris Said put his No. 36 Chevy 12th in the field while Robby Gordon, Levin Lepage, Kenny Wallace and Stanton Barrett all failed to qualify.
Qualifying results, Aaron’s 499:
Pos, Driver, Car, Time, Speed, -Pole, -Next
1, Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 50.452 sec, 189.804 mph, ,
2, Jeff Gordon, No. 24 DuPont Chevrolet, 50.670, 188.988, -0.218, -0.218
3, Elliott Sadler, No. 38 M&M’s Ford, 50.788, 188.548, -0.336, -0.118
4, Scott Riggs, No. 10 Valvoline Chevrolet, 50.808, 188.474, -0.356, -0.020
5, Ryan Newman, No. 12 ALLTEL Dodge, 50.872, 188.237, -0.420, -0.064
6, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 50.875, 188.226, -0.423, -0.003
7, Ricky Rudd, No. 21 Motorcraft Quality Parts Ford, 50.894, 188.156, -0.442, -0.019
8, Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 50.958, 187.919, -0.506, -0.064
9, Travis Kvapil #, No. 77 Kodak/Jasper Eng. & Trans. Dodge, 50.975, 187.857, -0.523, -0.017
10, Kurt Busch, No. 97 IRWIN Industrial Tools Ford, 50.982, 187.831, -0.530, -0.007
11, Tony Stewart, No. 20 The Home Depot Chevrolet, 51.014, 187.713, -0.562, -0.032
12*, Boris Said, No. 36 CENTRIX Financial Chevrolet, 51.080, 187.471, -0.628, -0.066
13, Jamie McMurray, No. 42 Texaco/Havoline Dodge, 51.092, 187.427, -0.640, -0.012
14, Dale Jarrett, No. 88 UPS Ford, 51.113, 187.350, -0.661, -0.021
15, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 51.127, 187.298, -0.675, -0.014
16, Mark Martin, No. 6 Viagra Ford, 51.133, 187.276, -0.681, -0.006
17, Scott Wimmer, No. 22 Caterpillar Dodge, 51.133, 187.276, -0.681, 0.000
18, Jason Leffler, No. 11 FedEx Express Chevrolet, 51.136, 187.265, -0.684, -0.003
19, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 51.141, 187.247, -0.689, -0.005
20, Rusty Wallace, No. 2 Miller Lite Dodge, 51.145, 187.232, -0.693, -0.004
21, Carl Edwards, No. 99 Scotts/Ortho Ford, 51.156, 187.192, -0.704, -0.011
22, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 51.156, 187.192, -0.704, 0.000
23, Matt Kenseth, No. 17 DeWalt Power Tools Ford, 51.189, 187.071, -0.737, -0.033
24, Joe Nemechek, No. 01 U.S. Army Chevrolet, 51.190, 187.068, -0.738, -0.001
25, Sterling Marlin, No. 40 Coors Light Dodge, 51.221, 186.955, -0.769, -0.031
26, Casey Mears, No. 41 Target Dodge, 51.250, 186.849, -0.798, -0.029
27, Jeff Burton, No. 31 Cingular Wireless Chevrolet, 51.288, 186.710, -0.836, -0.038
28, Mike Bliss, No. 0 Net Zero Best Buy Chevrolet, 51.295, 186.685, -0.843, -0.007
29, Greg Biffle, No. 16 National Guard/Charter Ford, 51.336, 186.536, -0.884, -0.041
30*, Hermie Sadler, No. 66 Peak Fitness Ford, 51.338, 186.528, -0.886, -0.002
31*, Kerry Earnhardt, No. 33 Bass Pro Shops Chevrolet, 51.347, 186.496, -0.895, -0.009
32*, Martin Truex Jr., No. 1 Bass Pro Shops/Tracker Chevrolet, 51.387, 186.351, -0.935, -0.040
33*, Mike Wallace, No. 4 Lucas Oil Chevrolet, 51.429, 186.198, -0.977, -0.042
34*, Mike Skinner, No. 23 Bad Boy Mowers Dodge, 51.443, 186.148, -0.991, -0.014
35, Kyle Busch #, No. 5 Kellogg’s Chevrolet, 51.454, 186.108, -1.002, -0.011
36, Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 51.502, 185.935, -1.050, -0.048
37, Brian Vickers, No. 25 GMAC/ditech.com Chevrolet, 51.502, 185.935, -1.050, 0.000
38, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 51.518, 185.877, -1.066, -0.016
39, Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 51.526, 185.848, -1.074, -0.008
40*, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 51.559, 185.729, -1.107, -0.033
41, Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 51.665, 185.348, -1.213, -0.106
42*, Johnny Sauter, No. 09 Miccosukee Resort Dodge, 51.720, 185.151, -1.268, -0.055
43*, Robby Gordon, No. 7 Harrah’s Chevrolet, 51.733, 185.104, -1.281, -0.013
44*, Kevin Lepage, No. 37 Patron Tequila Dodge, 51.868, 184.623, -1.416, -0.135
45*, Kenny Wallace, No. 00 Aaron’s Chevrolet, 51.948, 184.338, -1.496, -0.080
46*, Stanton Barrett #, No. 92 First Trust Portfolios Chevrolet, 52.032, 184.041, -1.580, -0.084
47 OP, Ken Schrader, No. 49 Schwan’s Home Service Dodge, 52.047, 183.988, -1.595, -0.015
#: Rookie
* - Required to qualify on time; OP - Top 35 in Owner Points; PC - Past Champion.
Ken Schrader starts in 42nd position on owner points. Johnny Sauter starts 43rd on time.
Comments
One Response to “Harvick on Aaron’s 499 Pole”
Got something to say?
You must be logged in to post a comment.

Just wondering if Kevin Lepage is related…way back and, why doesnt he start winning?