Harvick on Richmond Pole, Loomis Leaving Hendrick?
Written by John Davison · September 9, 2005
Kevin Harvick grabbed his career first Richmond pole Friday, edging out Greg Biffle by a thin .019 sec for quick time in qualifying.
Harvick pushed his No. 29 Chevrolet around the three-quarter-mile Richmond International Raceway in a best time of 21.024 sec / 128.425 mph while Biffle’s time of 21.043 sec/128.163 mph put him second, just .024 sec ahead of Travis Kvapil’s No. 77 Dodge. Mark Martin, hot on the heels of his International Race of Champions win Thursday night, will flank Kvapil on the second row, .075 sec behind Harvick and .018 sec ahead of fellow Roush driver Kurt Busch who will start in fifth spot.
Jeff Gordon, Kyle Busch, Ryan Newman, Dale Jarrett and Jeremy Mayfield will fill out the top ten positions. Earlier Friday, Gordon’s crew chief, Robbie Loomis, discussed his plans for the future, indiciating that he probably will not be crew chief for Gordon discussed his probable destiny for 2006 and beyond. He indicated that those plans may well not include being crew chief. He indicated on nascar.com that his plans might even include a return to Level Cross and the Petty organization.
Pos., Driver, Car, Time, Speed, Behind
1, Kevin Harvick, No. 29 GM Goodwrench/Gretchen Wilson Chevrolet, 21.024 sec, 128.425 mph, Leader
2, Greg Biffle, No. 16 National Guard Ford, 21.043, 128.309, -0.019
3, Travis Kvapil*, No. 77 Kodak/Jasper Engines Dodge, 21.067, 128.163, -0.043
4, Mark Martin, No. 6 Viagra Ford, 21.099, 127.968, -0.075
5, Kurt Busch, No. 97 Crown Royal Ford, 21.117, 127.859, -0.093
6, Jeff Gordon, No. 24 DuPont Chevrolet, 21.148, 127.672, -0.124
7, Kyle Busch*, No. 5 Kellogg’s/Delphi Chevrolet, 21.159, 127.605, -0.135
8, Ryan Newman, No. 12 ALLTEL Dodge, 21.201, 127.353, -0.177
9, Dale Jarrett, No. 88 UPS Ford, 21.210, 127.298, -0.186
10, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 21.211, 127.292, -0.187
11, Joe Nemechek, No. 01 U.S. Army Chevrolet, 21.216, 127.262, -0.192
12, Jeff Burton, No. 31 Cingular/Big & Rich Chevrolet, 21.218, 127.250, -0.194
13, Matt Kenseth, No. 17 DeWalt Power Tools Ford, 21.220, 127.239, -0.196
14, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 21.228, 127.190, -0.204
15, Rusty Wallace, No. 2 Miller Lite Dodge, 21.233, 127.161, -0.209
16, Ricky Rudd, No. 21 U.S. Air Force/Motorcraft Ford, 21.241, 127.113, -0.217
17, Casey Mears, No. 41 Target/Lysol Dodge, 21.245, 127.089, -0.221
18, Carl Edwards, No. 99 Scotts Ford, 21.253, 127.041, -0.229
19, Elliott Sadler, No. 38 M&M’s Ford, 21.253, 127.041, -0.229
20, Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 21.253, 127.041, -0.229
21, Tony Raines, No. 37 Patron Tequila/BoSPOKER.net Dodge, 21.273, 126.921, -0.249
22, Brian Vickers, No. 25 GMAC/ditech.com/Green Day Chevrolet, 21.278, 126.892, -0.254
23, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 21.289, 126.826, -0.265
24, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 21.297, 126.778, -0.273
25, Tony Stewart, No. 20 The Home Depot Chevrolet, 21.303, 126.743, -0.279
26, Mike Wallace, No. 4 Lucas Oil/Muzik Mafia Chevrolet, 21.311, 126.695, -0.287
27, Dave Blaney, No. 07 Jack Daniel’s/Drive-By Truckers Chevrolet, 21.351, 126.458, -0.327
28, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 21.356, 126.428, -0.332
29, Dale Earnhardt Jr., No. 8 Budweiser True Music/3 Doors Down Chevrolet, 21.367, 126.363, -0.343
30, Scott Wimmer, No. 22 Caterpillar Dodge, 21.373, 126.328, -0.349
31, Mike Bliss, No. 0 NetZero Best Buy Chevrolet, 21.379, 126.292, -0.355
32, Jamie McMurray, No. 42 Texaco Havoline Dodge, 21.390, 126.227, -0.366
33, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 21.421, 126.045, -0.397
34, David Stremme, No. 39 Navy “Accelerate Your Life” Dodge, 21.436, 125.956, -0.412
35, Jimmy Spencer, No. 50 Allied Steel Structures Dodge, 21.447, 125.892, -0.423
36, Johnny Sauter, No. 09 Miccosukee Gaming & Resorts Dodge, 21.449, 125.880, -0.425
37, Scott Riggs, No. 10 Valvoline/Nickelback Chevrolet, 21.454, 125.851, -0.430
38, Robby Gordon, No. 7 Jim Beam Chevrolet, 21.480, 125.698, -0.456
39, Terry Labonte, No. 11 FedEx/Kinko’s Chevrolet, 21.540, 125.348, -0.516
40, Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 21.600, 125.000, -0.576
41, Sterling Marlin, No. 40 Coors Light Dodge, 21.601, 124.994, -0.577
42, Ken Schrader+, No. 49 Schwan’s Home Service Dodge, 21.659, 124.660, -0.635
43, Mike Garvey*, No. 66 Peak Fitness Ford, 21.639, 124.775, -0.615
+ Set by Owner Points
Did not Qualify
Wayne Anderson, No. 75 Rinaldi Air Conditioning Dodge, 21.641, 124.763, -0.617
Stanton Barrett*, No. 95 Stanton Barrett Racing Chevrolet, 21.659, 124.660, -0.635
Carl Long, No. 00 carloans.com Chevrolet, 21.666, 124.619, -0.642
Hermie Sadler, No. 92 The Bank of Southside Virginia Chevrolet, 21.834, 123.660, -0.810
Morgan Shepherd, No. 89 Victory in Jesus/Dutch Quality Stone Dodge, 21.984, 122.817, -0.960
Joey McCarthy, No. 34 Mach One Inc. Chevrolet, 22.103, 122.155, -1.079
Kirk Shelmerdine, No. 27 Freddie B’s Ford, 22.357, 120.768, -1.333
Comments
Got something to say?
You must be logged in to post a comment.
