It’s the Ryan and Brian Show at Phoenix
Written by John Davison · October 31, 2003
Ryan Newman and Brian Vickers to fill the front row Sunday at Phoenix International Raceway
Phoenix, AZ - October 31, 2003 - Trick or Treat! The “trick” is to out-qualify Ryan Newman in the 2003 season of NASCAR Winston Cup Racing. The “treat” is the ease of writing headlines like that one. Okay, I’ll apologize. But I couldn’t resist. Oh well, Newman will start from the inside of the front row at the Checker Auto Parts 500 presented by Havoline Sunday at one-mile Phoenix International Raceway.
Newman earned his tenth pole of the year in only his second full season of Winston Cup competition. Newman set a best time of the session of 26.931sec/133.675mph. Brian Vickers will start next to Newman after running only .007sec slower at 133.640mph. Two of Vickers’ Hendrick Racing teammates, Jimmie Johnson and Jeff Gordon will fill the second row at Phoenix, another .019 sec and .052 sec back of Newman.
Rusty Wallace will start fifth on Sunday, with Tony Stewart on the outside of the third row. Kurt Busch, dave Blaney, Casey Mears and Joe Nemechek round out the top ten qualifiers.
| Pos. | Driver | Car | Speed | Time | Behind |
| 1 | Ryan Newman | No. 12 ALLTEL Dodge | 133.675 mph | 26.931 sec | Leader |
| 2 | Brian Vickers | No. 25 UAW/Delphi Chevrolet | 133.640 mph | 26.938 sec | -0.007 |
| 3 | Jimmie Johnson | No. 48 Lowe’s Chevrolet | 133.581 mph | 26.950 sec | -0.019 |
| 4 | Jeff Gordon | No. 24 DuPont Chevrolet | 133.417 mph | 26.983 sec | -0.052 |
| 5 | Rusty Wallace | No. 2 Miller Lite Dodge | 133.151 mph | 27.037 sec | -0.106 |
| 6 | Tony Stewart | No. 20 Home Depot Chevrolet | 133.057 mph | 27.056 sec | -0.125 |
| 7 | Kurt Busch | No. 97 Rubbermaid Ford | 133.057 mph | 27.056 sec | -0.125 |
| 8 | Dave Blaney | No. 77 Jasper Engines & Transmissions Ford | 133.028 mph | 27.062 sec | -0.131 |
| 9 | Casey Mears * | No. 41 Target Dodge | 132.670 mph | 27.135 sec | -0.204 |
| 10 | Joe Nemechek | No. 01 U.S. Army Pontiac | 132.611 mph | 27.147 sec | -0.216 |
| 11 | Dale Earnhardt Jr. | No. 8 Budweiser Chevrolet | 132.607 mph | 27.148 sec | -0.217 |
| 12 | Mark Martin | No. 6 Viagra Ford | 132.543 mph | 27.161 sec | -0.230 |
| 13 | Kevin Harvick | No. 29 GM Goodwrench Service Chevrolet | 132.484 mph | 27.173 sec | -0.242 |
| 14 | Elliott Sadler | No. 38 Pedigree Ford | 132.470 mph | 27.176 sec | -0.245 |
| 15 | Sterling Marlin | No. 40 Coors Light Dodge | 132.460 mph | 27.178 sec | -0.247 |
| 16 | Jeremy Mayfield | No. 19 Dodge Dealers Dodge | 132.406 mph | 27.189 sec | -0.258 |
| 17 | Michael Waltrip | No. 15 NAPA Auto Parts Chevrolet | 132.397 mph | 27.191 sec | -0.260 |
| 18 | Bill Elliott | No. 9 Dodge Dealers Dodge | 132.358 mph | 27.199 sec | -0.268 |
| 19 | Terry Labonte | No. 5 Kellogg’s/got milk? Chevrolet | 132.275 mph | 27.216 sec | -0.285 |
| 20 | Ward Burton | No. 0 NetZero HiSpeed Pontiac | 132.197 mph | 27.232 sec | -0.301 |
| 21 | Todd Bodine | No. 154 National Guard Ford | 132.173 mph | 27.237 sec | -0.306 |
| 22 | Jamie McMurray * | No. 42 Havoline Dodge | 132.130 mph | 27.246 sec | -0.315 |
| 23 | Mike Wallace | No. 09 Miccosukee Resort Dodge | 132.130 mph | 27.246 sec | -0.315 |
| 24 | Bobby Labonte | No. 18 Interstate Batteries Chevrolet | 132.105 mph | 27.251 sec | -0.320 |
| 25 | Greg Biffle * | No. 16 Grainger Ford | 132.096 mph | 27.253 sec | -0.322 |
| 26 | Kenny Wallace | No. 23 Stacker 2 Dodge | 132.057 mph | 27.261 sec | -0.330 |
| 27 | Jeff Burton | No. 99 CITGO Ford | 132.023 mph | 27.268 sec | -0.337 |
| 28 | Scott Wimmer | No. 22 Caterpillar Dodge | 131.989 mph | 27.275 sec | -0.344 |
| 29 | Jimmy Spencer | No. 7 Sirius Satellite Radio Dodge | 131.907 mph | 27.292 sec | -0.361 |
| 30 | Ricky Rudd | No. 21 Motorcraft Quality Parts Ford | 131.854 mph | 27.303 sec | -0.372 |
| 31 | Robby Gordon | No. 31 Cingular Wireless Chevrolet | 131.699 mph | 27.335 sec | -0.404 |
| 32 | Larry Foyt * | No. 14 Harrah’s Dodge | 131.488 mph | 27.379 sec | -0.448 |
| 33 | John Andretti | No. 1 Pennzoil Chevrolet | 131.372 mph | 27.403 sec | -0.472 |
| 34 | Ken Schrader | No. 49 BAM Racing Dodge | 131.353 mph | 27.407 sec | -0.476 |
| 35 | Johnny Benson | No. 10 Valvoline Pontiac | 130.919 mph | 27.498 sec | -0.567 |
| 36 | Kyle Petty | No. 45 Georgia Pacific Dodge | 130.876 mph | 27.507 sec | -0.576 |
|
| |||||
| Provisional | |||||
| 37 | Matt Kenseth | No. 17 DeWalt Power Tools Ford | 130.643 mph | 27.556 sec | -0.625 |
| 38 | Ricky Craven | No. 32 Tide Pontiac | 130.166 mph | 27.657 sec | -0.726 |
| 39 | Dale Jarrett | No. 88 UPS Ford | 130.072 mph | 27.677 sec | -0.746 |
| 40 | Steve Park | No. 30 America Online Chevrolet | 130.105 mph | 27.670 sec | -0.739 |
| 41 | Tony Raines * | No. 74 Staff America Chevrolet | 129.954 mph | 27.702 sec | -0.771 |
| 42 | Jeff Green | No. 43 Cheerios Dodge | 130.477 mph | 27.591 sec | -0.660 |
| 43 | Kevin Lepage | No. 4 Kodak Perfect Touch Pontiac | 130.251 mph | 27.639 sec | -0.708 |
|
| |||||
| Did not Qualify | |||||
| 44 | Derrike Cope | No. 37 PHM/Friendly Ice Cream Chevrolet | 129.352 mph | 27.831 sec | -0.900 |
| 45 | Brandon Ash | No. 102 Triton Realty Partners Ford | 125.571 mph | 28.669 sec | -1.738 |
| *: Rookie | |||||
Comments
Got something to say?
You must be logged in to post a comment.
