Jeff Gordon Leads Friday AM Practice
Written by John Davison · November 14, 2003
Homestead, FL - Jeff Gordon headed the last practice before qualifying for the Ford 400 at newly-repaved Homestead-Miami Speedway. Gordon’t best time of 29.604sec/182.408mph was 0.140sec ahead of Kevin Harvick’s time. Mark Martin led the Ford brigade in third, just .042 behind Harvick.
Jamie McMurray, in fourth, headed the Dodge troops, another .019 second behind Martin, then Bobby Labonte finished out the top five at 29.826sec.
| Rank | Driver | Car | Time | Speed | Behind |
| 1 | Jeff Gordon | No. 24 DuPont Chevrolet | 29.604 sec | 182.408 mph | |
| 2 | Kevin Harvick | No. 29 GM Goodwrench Service Chevrolet | 29.744 sec | 181.549 mph | -0.140 |
| 3 | Mark Martin | No. 6 Viagra Ford | 29.786 sec | 181.293 mph | -0.182 |
| 4 | Jamie McMurray * | No. 42 Havoline Dodge | 29.805 sec | 181.178 mph | -0.201 |
| 5 | Bobby Labonte | No. 18 Interstate Batteries Chevrolet | 29.826 sec | 181.050 mph | -0.222 |
| 6 | Ryan Newman | No. 12 ALLTEL Dodge | 29.839 sec | 180.971 mph | -0.235 |
| 7 | Rusty Wallace | No. 2 Miller Lite Dodge | 29.853 sec | 180.886 mph | -0.249 |
| 8 | Brian Vickers | No. 25 UAW/Delphi Chevrolet | 29.860 sec | 180.844 mph | -0.256 |
| 9 | Kurt Busch | No. 97 Rubbermaid Ford | 29.862 sec | 180.832 mph | -0.258 |
| 10 | Robby Gordon | No. 31 Cingular Wireless Chevrolet | 29.876 sec | 180.747 mph | -0.272 |
| 11 | Joe Nemechek | No. 01 U.S. Army Pontiac | 29.880 sec | 180.723 mph | -0.276 |
| 12 | Johnny Benson | No. 10 Valvoline Pontiac | 29.951 sec | 180.294 mph | -0.347 |
| 13 | Jeremy Mayfield No. 19 | Dodge Dealers Dodge | 29.980 sec | 180.120 mph | -0.376 |
| 14 | Bill Elliott | No. 9 Dodge Dealers Dodge | 29.984 sec | 180.096 mph | -0.380 |
| 15 | Greg Biffle * | No. 16 Grainger Ford | 29.990 sec | 180.060 mph | -0.386 |
| 16 | Scott Wimmer | No. 22 Caterpillar Dodge | 29.992 sec | 180.048 mph | -0.388 |
| 17 | Tony Stewart | No. 20 Home Depot Chevrolet | 29.995 sec | 180.030 mph | -0.391 |
| 18 | Casey Mears * | No. 41 Target Dodge | 30.001 sec | 179.994 mph | -0.397 |
| 19 | Michael Waltrip No. 15 | NAPA Auto Parts Chevrolet | 30.054 sec | 179.677 mph | -0.450 |
| 20 | John Andretti | No. 1 Pennzoil Chevrolet | 30.069 sec | 179.587 mph | -0.465 |
| 21 | Jimmie Johnson | No. 48 Lowe’s Chevrolet | 30.073 sec | 179.563 mph | -0.469 |
| 22 | Terry Labonte | No. 5 Kellogg’s/got milk? Chevrolet | 30.080 sec | 179.521 mph | -0.476 |
| 23 | Dave Blaney | No. 77 Jasper Engines & Transmissions Ford | 30.088 sec | 179.473 mph | -0.484 |
| 24 | Mike Skinner | No. 00 Bacardi Silver Raz Chevrolet | 30.088 sec | 179.473 mph | -0.484 |
| 25 | Jimmy Spencer | No. 7 Sirius Satellite Radio Dodge | 30.125 sec | 179.253 mph | -0.521 |
| 26 | Matt Kenseth | No. 17 DeWalt Power Tools Ford | 30.126 sec | 179.247 mph | -0.522 |
| 27 | Todd Bodine | No. 54 National Guard Ford | 30.180 sec | 178.926 mph | -0.576 |
| 28 | Elliott Sadler | No. 38 M&M’s Ford | 30.205 sec | 178.778 mph | -0.601 |
| 29 | Kyle Petty | No. 45 Georgia Pacific Dodge | 30.221 sec | 178.684 mph | -0.617 |
| 30 | Ken Schrader | No. 49 BAM Racing Dodge | 30.234 sec | 178.607 mph | -0.630 |
| 31 | Derrike Cope | No. 79 Arnold Development Companies Dodge | 30.247 sec | 178.530 mph | -0.643 |
| 32 | Jeff Green | No. 43 Chex Dodge | 30.254 sec | 178.489 mph | -0.650 |
| 33 | Tony Raines * | No. 74 Speed Racer Chevrolet | 30.283 sec | 178.318 mph | -0.679 |
| 34 | Ward Burton | No. 0 NetZero HiSpeed Pontiac | 30.286 sec | 178.300 mph | -0.682 |
| 35 | Kevin Lepage | No. 4 Kodak Perfect Touch Pontiac | 30.346 sec | 177.948 mph | -0.742 |
| 36 | Steve Park | No. 30 America Online Chevrolet | 30.381 sec | 177.743 mph | -0.777 |
| 37 | Mike Wallace | No. 09 Miccosukee Resort Dodge | 30.388 sec | 177.702 mph | -0.784 |
| 38 | Dale Jarrett | No. 88 UPS Ford | 30.408 sec | 177.585 mph | -0.804 |
| 39 | Ricky Rudd | No. 21 Motorcraft Quality Parts Ford | 30.413 sec | 177.556 mph | -0.809 |
| 40 | Sterling Marlin | No. 40 Coors Light Dodge | 30.425 sec | 177.486 mph | -0.821 |
| 41 | Larry Foyt * | No. 14 Harrah’s Dodge | 30.436 sec | 177.421 mph | -0.832 |
| 42 | Ron Hornaday | No. 90 Childress Vineyards/rcrracing.com Chevrole | t30.483 sec | 177.148 mph | -0.879 |
| 43 | Dale Earnhardt Jr. | No. 8 Budweiser Chevrolet | 30.498 sec | 177.061 mph | -0.894 |
| 44 | Jeff Burton | No. 99 CITGO Ford | 30.532 sec | 176.864 mph | -0.928 |
| 45 | Hermie Sadler | No. 02 Sadler GM Chevrolet | 30.621 sec | 176.350 mph | -1.017 |
| 46 | Kenny Wallace | No. 23 Stacker 2 Dodge | 30.728 sec | 175.736 mph | -1.124 |
| 47 | Ricky Craven | No. 32 Tide Pontiac | 31.572 sec | 171.038 mph | -1.968 |
| 48 | Rich Bickle | No. 79 SBC/Molykote Chevrolet | 31.834 sec | 169.630 mph | -2.230 |
| *: Rookie | |||||
Comments
Got something to say?
You must be logged in to post a comment.
