Jeff Gordon on pole at Bristol

Written by Josh Katinger · August 22, 2003

Jeff Gordon held onto his 127.597 mph, 15.038 second lap to claim the pole for Saturday nights Sharpie 500 at Bristol Motor Speedway. There was a 90 minute rain delay in the middle of the session after Gordon made his early run. Mark Martin came out after the delay and nearly spoiled Gordon’s day running a 127.588 mph, 15.039 second lap to start second. Gordon’s pole breaks the event qualifying record of 15.292 seconds set by Rusty Wallace in 2000…

NASCAR.com: Race Lineup
NASCAR.com: Gordon captures third Bristol Bud Pole Award
ThatsRacin.com: Jeff Gordon wins Bristol pole; Martin makes a run at it


Friday’s Cup qualifying results
1. (24) Jeff Gordon, Chevrolet, 127.597 mph.
2. (6) Mark Martin, Ford, 127.588.
3. (15) Michael Waltrip, Chevrolet, 127.334.
4. (01) Mike Skinner, Pontiac, 127.165.
5. (97) Kurt Busch, Ford, 127.107.
6. (12) Ryan Newman, Dodge, 127.073.
7. (7) Ted Musgrave, Dodge, 127.064.
8. (21) Ricky Rudd, Ford, 127.031.
9. (8) Dale Earnhardt Jr. Chevrolet, 126.997.
10. (17) Matt Kenseth, Ford, 126.838.
11. (23) Kenny Wallace, Dodge, 126.695.
12. (74) Tony Raines, Chevrolet, 126.562.
13. (5) Terry Labonte, Chevrolet, 126.537.
14. (32) Ricky Craven, Pontiac, 126.503.
15. (77) Dave Blaney, Ford, 126.445.
16. (48) Jimmie Johnson, Chevrolet, 126.403.
17. (38) Elliott Sadler, Ford, 126.395.
18. (20) Tony Stewart, Chevrolet, 126.253.
19. (18) Bobby Labonte, Chevrolet, 126.229.
20. (2) Rusty Wallace, Dodge, 126.204.
21. (4) Johnny Sauter, Chevrolet, 126.179.
22. (31) Robby Gordon, Chevrolet, 126.096.
23. (29) Kevin Harvick, Chevrolet, 126.088.
24. (22) Ward Burton, Dodge, 126.021.
25. (9) Bill Elliott, Dodge, 125.972.
26. (49) Ken Schrader, Dodge, 125.947.
27. (88) Dale Jarrett, Ford, 125.831.
28. (27) Scott Wimmer, Dodge, 125.806.
29. (19) Jeremy Mayfield, Dodge, 125.724.
30. (0) Jason Leffler, Pontiac, 125.599.
31. (42) Jamie McMurray, Dodge, 125.657.
32. (10) Johnny Benson, Pontiac, 125.666
33. (50) Larry Foyt, Dodge, 125.609.
34. (16) Greg Biffle, Ford, 125.584.
35. (30) Steve Park, Chevrolet, 125.395.
36. (40) Sterling Marlin, Dodge, 125.273.
37. (99) Jeff Burton, Ford, provisional.
38. (25) Joe Nemechek, Chevrolet, provisional.
39. (1) Jeff Green, Chevrolet, provisional.
40. (54) Todd Bodine, Ford, provisional.
41. (41) Casey Mears, Dodge, provisional.
42. (45) Kyle Petty, Dodge, provisional.
43. (37) Derrike Cope, Chevrolet, provisional.

Other speeds: (41) Casey Mears, Dodge, 125.232; (99) Jeff Burton, Ford, 125.134; (1) Jeff Green, Chevrolet, 125.093; (25) Joe Nemechek, Chevrolet, 124.987; (02) Hermie Sadler, Pontiac, 124.816; (43) Christian Fittipaldi, Dodge, 124.695; (79) Billy Bigley Jr., Dodge, 124.622; (45) Kyle Petty, Dodge, 124.517; (54) Todd Bodine, Ford, 124.090; (37) Derrike C0ope, Chevrolet, 122.474; (89) Morgan Shepherd, Ford, withdrew.

Did not qualify: Christian Fittipaldi, Hermie Sadler, Billy Bigley Jr., Morgan Shepherd.

Comments

One Response to “Jeff Gordon on pole at Bristol”

  1. George on August 23rd, 2003 5:36 pm

    Any guesses on how far into the race Mr. Busch gets before someone wrecks him? My guess is Kurt will be the target of one of those “racin’ deals” before the half mark.

Got something to say?

You must be logged in to post a comment.