Jeff Gordon Takes Phoenix Pole Over Roush Pair

Written by John Davison · April 22, 2005

Jeff Gordon, already a pole winner this season, added another notch to his belt Friday with his 53rd career NASCAR NEXTEL Cup pole position. Running 31st in the order, Gordon’s better lap of two was a quick 26.931 sec/133.675 mph effort, beating out his friend Kurt Busch whose 27.016/133.254 lap was good enough for second. Starting third will be Busch’s fellow Roush driver Greg Biffle, at 27.035/133.161. Starting beside Biffle will be Bobby Labonte.


The final driver to make a qualifying attempt, Ryan Newman, looked like a contender for the pole until his car slipped wide on the second qualifying lap, relegating him to seventh on the grid with a time of 27.085/132.915.

Tony Stewart, still sore from the burns suffered in last Sunday’s engine explosion, seemed to be feeling fine and put his No. 20 Chevrolet on the grid in sixth position with a lap of 27.078/132.949, just .007 sec ahead of Newman’s time.

Starting Lineup, Subway Fresh 500:
Pos., Driver, Car, Time, Speed, Behind
1) Jeff Gordon, No. 24 DuPont Chevrolet, 26.931 sec, 133.675 mph, Leader
2) Kurt Busch, No. 97 IRWIN Industrial Tools/Sharpie Ford, 27.016, 133.254, -0.085 sec
3) Greg Biffle, No. 16 National Guard/Subway Ford, 27.035, 133.161, -0.104
4) Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 27.069, 132.993, -0.138
5) Brian Vickers, No. 25 ditech.com/GMAC Chevrolet, 27.075, 132.964, -0.144
6) Tony Stewart, No. 20 The Home Depot Chevrolet, 27.078, 132.949, -0.147
7) Ryan Newman, No. 12 ALLTEL Dodge, 27.085, 132.915, -0.154
8) Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 27.144, 132.626, -0.213
9) Rusty Wallace, No. 2 Miller Lite Dodge, 27.151, 132.592, -0.220
10) Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 27.164, 132.528, -0.233
11) Carl Edwards, No. 99 Scotts Ford, 27.168, 132.509, -0.237
12) Jimmie Johnson, No. 48 Lowe’s Chevrolet, 27.169, 132.504, -0.238
13) Joe Nemechek, No. 01 U.S. Army Chevrolet, 27.205, 132.329, -0.274
14) Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 27.230, 132.207, -0.299
15) Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 27.240, 132.159, -0.309
16) Scott Riggs, No. 10 CENTRIX Financial Chevrolet, 27.280, 131.965, -0.349
17) Matt Kenseth, No. 17 DeWalt Power Tools Ford, 27.290, 131.917, -0.359
18) Jason Leffler, No. 11 FedEx Express Chevrolet, 27.311, 131.815, -0.380
19) Bobby Hamilton Jr., No. 32 Tide Chevrolet, 27.317, 131.786, -0.386
20) Jeff Burton, No. 31 Cingular Wireless Chevrolet, 27.321, 131.767, -0.390
21) Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 27.328, 131.733, -0.397
22) Mark Martin, No. 6 Viagra Ford, 27.344, 131.656, -0.413
23) Mike Bliss, No. 0 NetZero Best Buy Chevrolet, 27.349, 131.632, -0.418
24) Travis Kvapil*, No. 77 Kodak/Jasper Engines Dodge, 27.371, 131.526, -0.440
25) Clint Bowyer, No. 33 Sylvania Chevrolet, 27.379, 131.488, -0.448
26) Johnny Sauter, No. 09 Miccosukee Gaming & Resorts Dodge, 27.380, 131.483, -0.449
27) Kyle Busch*, No. 5 Kellogg’s Chevrolet, 27.385, 131.459, -0.454
28) Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 27.401, 131.382, -0.470
29) Kevin Lepage, No. 37 R&J Racing Dodge, 27.408, 131.348, -0.477
30) Ken Schrader, No. 49 Schwan’s Home Service Dodge, 27.421, 131.286, -0.490
31) Sterling Marlin, No. 40 Coors Light Dodge, 27.424, 131.272, -0.493
32) Casey Mears, No. 41 Target Dodge, 27.444, 131.176, -0.513
33) Elliott Sadler, No. 38 Dark Chocolate M&M’s Ford, 27.473, 131.038, -0.542
34) Jamie McMurray, No. 42 Home123 Corp. Dodge, 27.501, 130.904, -0.570
35) Dale Jarrett, No. 88 UPS/Milk Chocolate M&M’s Ford, 27.506, 130.880, -0.575
36) Scott Wimmer, No. 22 Caterpillar Dodge, 27.534, 130.747, -0.603
37) Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 27.556, 130.643, -0.625
38) Ricky Rudd, No. 21 U.S. Air Force/Motorcraft Ford, 27.566, 130.596, -0.635
39) Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 27.692, 130.001, -0.761
40) Stanton Barrett*, No. 92 Front Row Motorsports Chevrolet, 27.792, 129.534, -0.861
41) Carl Long, No. 00 Buyer’s Choice Auto Warranties Chevrolet, 27.853, 129.250, -0.922
42) Mike Wallace, No. 4 Lucas Oil Products Chevrolet, 46.754, 76.999, -19.823
43) Robby Gordon, No. 7 Harrah’s Chevrolet, 28.032, 128.425, -1.101

Did not Qualify
Hermie Sadler, No. 66 Peak Fitness Ford, 28.266, 127.362, -1.335
Steve Portenga, No. 34 Mach One Inc. Chevrolet, 28.349, 126.989, -1.418
Brandon Ash, No. 02 Ash Racing Engines Ford, 28.275, 127.321, -1.344
*: Rookie

Comments

One Response to “Jeff Gordon Takes Phoenix Pole Over Roush Pair”

  1. daisy on April 24th, 2005 6:39 pm

    53 WOW!!! ROUSH CAN ONLY DREM OF A # THAT HIGH!!!!
    XOXO DAISY

Got something to say?

You must be logged in to post a comment.