Kahne Grabs His Third Darlington Pole

Written by Josh Katinger · May 13, 2006

NASCAR’s most popular driver in the 13 to 30-year-old lady market will lead the pack to the green for tonight’s Dodge Charger 500.


There’s no question Kasey Kahne knows how to qualifying at Darlington. The only Darlington pole of his Cup career that he didn’t get was a rain-out in the final Southern 500 (2004). But the poles have yet to translate into a win for Kahne at the track “Too Tough To Tame.” With two wins already this season (both from pole mind you) this is his best chance yet.

“It’s a long race and there are so many pit stops, you have to make the right decisions, keep yourself in the race and not get frustrated,” Kahne said. “At some point in the race at every race so far … I’ve been frustrated as can be.”

Pos. Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 169.013 29.096 Leader
2 12 Ryan Newman Dodge ALLTEL My Circle 168.192 29.238 -0.142
3 07 Clint Bowyer* Chevrolet Jack Daniel’s 168.071 29.259 -0.163
4 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 167.727 29.319 -0.223
5 11 Denny Hamlin* Chevrolet FedEx Express 167.453 29.367 -0.271
6 38 Elliott Sadler Ford M&M’s 167.413 29.374 -0.278
7 99 Carl Edwards Ford Office Depot 167.379 29.380 -0.284
8 25 Brian Vickers Chevrolet GMAC 167.362 29.383 -0.287
9 16 Greg Biffle Ford National Guard 167.231 29.406 -0.310
10 2 Kurt Busch Dodge Miller Lite 167.146 29.421 -0.325
11 43 Bobby Labonte Dodge Cheerios/Betty Crocker 167.146 29.421 -0.325
12 24 Jeff Gordon Chevrolet DuPont 167.078 29.433 -0.337
13 20 Tony Stewart Chevrolet The Home Depot 166.908 29.463 -0.367
14 29 Kevin Harvick Chevrolet GM Goodwrench 166.902 29.464 -0.368
15 26 Jamie McMurray Ford Crown Royal 166.874 29.469 -0.373
16 41 Reed Sorenson* Dodge Target 166.851 29.473 -0.377
17 6 Mark Martin Ford AAA 166.619 29.514 -0.418
18 32 Travis Kvapil Chevrolet Tide-Downy 166.619 29.514 -0.418
19 10 Scott Riggs Dodge Stanley Tools/Valvoline 166.495 29.536 -0.440
20 31 Jeff Burton Chevrolet Cingular Wireless 166.467 29.541 -0.445
21 42 Casey Mears Dodge Texaco/Havoline 166.231 29.583 -0.487
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 166.174 29.593 -0.497
23 21 Ken Schrader Ford U.S. Air Force 166.090 29.608 -0.512
24 7 Robby Gordon Chevrolet Menards/Moen 165.978 29.628 -0.532
25 48 Jimmie Johnson Chevrolet Lowe’s 165.945 29.634 -0.538
26 18 J.J. Yeley* Chevrolet Boniva 165.917 29.639 -0.543
27 14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 165.900 29.642 -0.546
28 66 Jeff Green Chevrolet Best Buy 165.855 29.650 -0.554
29 5 Kyle Busch Chevrolet CARQUEST 165.838 29.653 -0.557
30 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 165.827 29.655 -0.559
31 17 Matt Kenseth Ford DEWALT 165.749 29.669 -0.573
32 22 Dave Blaney Dodge Caterpillar 165.242 29.760 -0.664
33 74 Derrike Cope Dodge Sundance Vacations/Royal Admin. Svcs 165.153 29.776 -0.680
34 95 Stanton Barrett Chevrolet TheRaceSpace.com 164.992 29.805 -0.709
35 88 Dale Jarrett Ford UPS 164.386 29.915 -0.819
36 01 Joe Nemechek Chevrolet U.S. Army 164.386 29.915 -0.819
37 55 Michael Waltrip Dodge NAPA Auto Parts 164.270 29.936 -0.840
38 4 Scott Wimmer Chevrolet AERO Exhaust 164.117 29.964 -0.868
39 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 164.029 29.980 -0.884
40 45 Kyle Petty Dodge Tire Kingdom 163.942 29.996 -0.900
41 49 Kevin Lepage Dodge Freightliner Trucks 163.615 30.056 -0.960
42 96 Tony Raines+ Chevrolet DLP HDTV 154.598 31.809 -2.713
43 44 Terry Labonte Chevrolet Kellogg’s Champion’s Provisional

Did not Qualify
44 61 Chad Chaffin Dodge RoadLoans.com 163.332 30.108 -1.012
45 178 Kenny Wallace Chevrolet Furniture Row Racing 163.316 30.111 -1.015
46 37 Carl Long Dodge R&J Racing 163.229 30.127 -1.031
47 34 Chad Blount Chevrolet Front Row Motorsports 161.540 30.442 -1.346
+ Set by Owner Points
* Denotes Rookie

Comments

Got something to say?

You must be logged in to post a comment.