Kahne Leads Dodge Front Row in Darlington Qualifying
Written by John Davison · May 6, 2005
Kasey Kahne led a Dodge sweep of the front row for the Dodge Charger 500 Friday with a lap time of 28.923 sec/170.024 mph. Joining Kahne on the front row is Ryan Newman, just .080 sec back. Greg Biffle and Elliott Sadler made a Ford sweep of the second row while Brian Vickers and his fellow Hendrick driver, rookie Kyle Busch, will fill the third row. Once again, Robby Gordon failed to qualify, managing only the 45th-quick lap at 30.233 sec/162.657 mph.
Qualifying Results, Dodge Charger 500:
Pos. , Driver , Car, Time , Speed , Behind
1, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 28.923 sec, 170.024 mph, Leader
2, Ryan Newman, No. 12 ALLTEL Dodge, 29.003, 169.555, -0.080 sec
3, Greg Biffle, No. 16 National Guard/Travelodge Ford, 29.060, 169.222, -0.137
4, Elliott Sadler, No. 38 M&M’s Ford, 29.156, 168.665, -0.233
5, Brian Vickers, No. 25 GMAC/ditech.com Chevrolet, 29.166, 168.607, -0.243
6, Kyle Busch*, No. 5 Kellogg’s Chevrolet, 29.256, 168.089, -0.333
7, Sterling Marlin, No. 40 Coors Light Dodge, 29.311, 167.773, -0.388
8, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 29.325, 167.693, -0.402
9, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 29.328, 167.676, -0.405
10, Carl Edwards, No. 99 Office Depot/Scotts Ford, 29.334, 167.642, -0.411
11, Kurt Busch, No. 97 IRWIN Industrial Tools/Sharpie Ford, 29.350, 167.550, -0.427
12, Rusty Wallace, No. 2 Miller Lite Dodge, 29.370, 167.436, -0.447
13, Jamie McMurray, No. 42 Texaco/Havoline Dodge, 29.385, 167.351, -0.462
14, Jeff Gordon, No. 24 DuPont Chevrolet, 29.390, 167.322, -0.467
15, Tony Stewart, No. 20 The Home Depot Chevrolet, 29.390, 167.322, -0.467
16, Casey Mears, No. 41 Target Dodge, 29.425, 167.123, -0.502
17, Travis Kvapil*, No. 77 Kodak/Jasper Engines Dodge, 29.430, 167.095, -0.507
18, Scott Riggs, No. 10 Valvoline Chevrolet, 29.432, 167.083, -0.509
19, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 29.443, 167.021, -0.520
20, Mark Martin, No. 6 Viagra Ford, 29.455, 166.953, -0.532
21, Carl Long, No. 200 Buyer’s Choice Auto Warranties Chevrolet, 29.489, 166.760, -0.566
22, Dale Jarrett, No. 88 UPS Ford, 29.555, 166.388, -0.632
23, Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 29.598, 166.146, -0.675
24, Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 29.625, 165.995, -0.702
25, Jason Leffler, No. 11 FedEx Express “Birdies for St. Jude” Chevrolet, 29.633, 165.950, -0.710
26, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 29.650, 165.855, -0.727
27, Joe Nemechek, No. 01 U.S. Army Chevrolet, 29.669, 165.749, -0.746
28, Ken Schrader, No. 49 Schwan’s Home Service Dodge, 29.708, 165.531, -0.785
29, Mike Bliss, No. 0 NetZero Best Buy Chevrolet, 29.735, 165.381, -0.812
30, Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 29.742, 165.342, -0.819
31, Matt Kenseth, No. 17 Carhartt Ford, 29.744, 165.331, -0.821
32, Kenny Wallace, No. 100 Bryan Foods Chevrolet, 29.790, 165.076, -0.867
33, Scott Wimmer, No. 22 Caterpillar Dodge, 29.798, 165.031, -0.875
34, Jeff Burton, No. 31 Cingular Wireless Chevrolet, 29.799, 165.026, -0.876
35, Ricky Rudd, No. 21 Motorcraft Genuine Parts Ford, 29.808, 164.976, -0.885
36, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 29.809, 164.970, -0.886
37, Kyle Petty, No. 45 Georgia-Pacific/Brawny/Mother’s Day Dodge, 29.830, 164.854, -0.907
38, Kevin Lepage, No. 37 R&J Racing Dodge, 29.854, 164.722, -0.931
39, Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 29.871, 164.628, -0.948
40, Jeff Fuller, No. 34 Mach One Inc. Chevrolet, 29.953, 164.177, -1.030
41, Hermie Sadler, No. 66 East Tennessee Trailers Ford, 29.978, 164.040, -1.055
42, Stanton Barrett*, No. 92 Front Row Motorsports Chevrolet, 30.094, 163.408, -1.171
43, Mike Wallace, No. 4 Lucas Oil Products Chevrolet, 30.132, 163.202, -1.209
44, Johnny Sauter, No. 09 Miccosukee Gaming & Resorts Dodge, 30.152, 163.094, -1.229
45, Robby Gordon, No. 7 Harrah’s Chevrolet, 30.233, 162.657, -1.310
46, Tony Raines, No. 61 Buddy Sisco Racing Dodge, 30.249, 162.571, -1.326
47, Morgan Shepherd, No. 89 Victory in Jesus/Red Line Oil Dodge, 30.587, 160.774, -1.664
+ Set by Owner Points
*: Rookie
Comments
Got something to say?
You must be logged in to post a comment.
