Last Winston Cup Pole to McMurray
Written by John Davison · November 14, 2003
Homestead, FL - Jamie McMurray, running late in the session, earned his career-first pole position for the last-ever NASCAR Winston Cup race. McMurray deposed early pole winners Bobby Labonte and Brian Vickers, who set identical lap times of 29.879sec/180.729mph. Had McMurray not interfered, Labonte would have started from the pole, thanks to setting his time after Vickers ran his lap.
The pole is McMurray’s first in his Winston Cup career and the first in the season for Target Ganassi Racing’s Winston Cup team. His quick lap of the day was 29.816sec/181.111mph.
Ryan Newman will start fourth, just 0.012sec slower than Vickers while Jeff Gordon ends the top five at a lap of 29.965sec/180.210mph. All speeds were down from practice, when Gordon set quick lap at 29.604sec/182.408mph.
Starting Lineup, Homestead-Miami Speedway Ford 400
| Pos | Driver | Car | Time | Speed | |
| 1 | Jamie McMurray * | No. 42 Havoline Dodge | 29.816 sec | 181.111 mph | |
| 2 | Bobby Labonte | No. 18 Interstate Batteries Chevrolet | 29.879 sec | 180.729 mph | |
| 3 | Brian Vickers | No. 25 UAW/Delphi Chevrolet | 29.879 sec | 180.729 mph | |
| 4 | Ryan Newman | No. 12 ALLTEL Dodge | 29.881 sec | 180.717 mph | |
| 5 | Jeff Gordon | No. 24 DuPont Chevrolet | 29.965 sec | 180.210 mph | |
| 6 | Kevin Harvick | No. 29 GM Goodwrench Service Chevrolet | 29.979 sec | 180.126 mph | |
| 7 | Kurt Busch | No. 97 Rubbermaid Ford | 30.060 sec | 179.641 mph | |
| 8 | Joe Nemechek | No. 01 U.S. Army Pontiac | 30.108 sec | 179.354 mph | |
| 9 | Jeremy Mayfield | No. 19 Dodge Dealers Dodge | 30.114 sec | 179.319 mph | |
| 10 | Jimmie Johnson | No. 48 Lowe’s Chevrolet | 30.141 sec | 179.158 mph | |
| 11 | Rusty Wallace | No. 2 Miller Lite Dodge | 30.164 sec | 179.021 mph | |
| 12 | Larry Foyt * | No. 14 Harrah’s Dodge | 30.187 sec | 178.885 mph | |
| 13 | Tony Stewart | No. 20 Home Depot Chevrolet | 30.192 sec | 178.855 mph | |
| 14 | Terry Labonte | No. 5 Kellogg’s/got milk? Chevrolet | 30.227 sec | 178.648 mph | |
| 15 | Casey Mears * | No. 41 Target Dodge | 30.269 sec | 178.400 mph | |
| 16 | Jimmy Spencer | No. 7 Sirius Satellite Radio Dodge | 30.286 sec | 178.300 mph | |
| 17 | Mike Skinner | No. 00 Bacardi Silver Raz Chevrolet | 30.330 sec | 178.042 mph | |
| 18 | Dave Blaney | No. 77 Jasper Engines & Transmissions Ford | 30.332 sec | 178.030 mph | |
| 19 | Tony Raines * | No. 74 Speed Racer Chevrolet | 30.340 sec | 177.983 mph | |
| 20 | Bill Elliott | No. 9 Dodge Dealers Dodge | 30.358 sec | 177.877 mph | |
| 21 | Johnny Benson | No. 10 Valvoline Pontiac | 30.362 sec | 177.854 mph | |
| 22 | John Andretti | No. 1 Pennzoil Chevrolet | 30.364 sec | 177.842 mph | |
| 23 | Michael Waltrip | No. 15 NAPA Auto Parts Chevrolet | 30.391 sec | 177.684 mph | |
| 24 | Ward Burton | No. 0 NetZero HiSpeed Pontiac | 30.286 sec | 178.300 mph | |
| 25 | Greg Biffle * | No. 16 Grainger Ford | 30.422 sec | 177.503 mph | |
| 26 | Jeff Green | No. 43 Chex Dodge | 30.440 sec | 177.398 mph | |
| 27 | Scott Wimmer | No. 22 Caterpillar Dodge | 30.456 sec | 177.305 mph | |
| 28 | Ron Hornaday | No. 90 Childress Vineyards/rcrracing.com Chevrolet | 30.495 sec | 177.078 mph | |
| 29 | Elliott Sadler | No. 38 M&M’s Ford | 30.505 sec | 177.020 mph | |
| 30 | Ricky Rudd | No. 21 Motorcraft Quality Parts Ford | 30.515 sec | 176.962 mph | |
| 31 | Kevin Lepage | No. 4 Kodak Perfect Touch Pontiac | 30.525 sec | 176.904 mph | |
| 32 | Dale Jarrett | No. 88 UPS Ford | 30.535 sec | 176.846 mph | |
| 33 | Hermie Sadler | No. 02 Sadler GM Chevrolet | 30.556 sec | 176.725 mph | |
| 34 | Todd Bodine | No. 54 National Guard Ford | 30.575 sec | 176.615 mph | |
| 35 | Steve Park | No. 30 America Online Chevrolet | 30.621 sec | 176.350 mph | |
| 36 | Jeff Burton | No. 99 CITGO Ford | 30.649 sec | 176.188 mph | |
| Provisional Starting Positions | |||||
| 37 | Matt Kenseth | No. 17 DeWalt Power Tools Ford | 30.658 sec | 176.137 mph | |
| 38 | Dale Earnhardt Jr. | No. 8 Budweiser Chevrolet | 30.691 sec | 175.947 mph | |
| 39 | Robby Gordon | No. 31 Cingular Wireless Chevrolet | 30.797 sec | 185.342 mph | |
| 40 | Mark Martin | No. 6 Viagra Ford | 31.125 sec | 176.131 mph | |
| 41 | Sterling Marlin | No. 40 Coors Light Dodge | 30.728 sec | 175.735 mph | |
| 42 | Ricky Craven | No. 32 Tide Pontiac | 31.861 sec | 169.486 mph | |
| 43 | Kenny Wallace | No. 23 Stacker 2 Dodge | 30.831 sec | 175.148 mph | |
| Failed to Qualify | |||||
| Kyle Petty | No. 45 Georgia Pacific Dodge | 30.706 sec | 175.861 mph | ||
| Ken Schrader | No. 49 BAM Racing Dodge | 30.807 sec | 175.285 mph | ||
| Mike Wallace | No. 09 Miccosukee Resort Dodge | 31.158 sec | 173.310 mph | ||
| Derrike Cope | No. 79 Arnold Development Companies Dodge | 31.415 sec | 171.892 mph | ||
| Rich Bickle | No. 79 SBC/Molykote Chevrolet | 31.912 sec | 169.215 mph | ||
| *: Rookie | |||||
Comments
Got something to say?
You must be logged in to post a comment.
