Newman Heads Happy Hour
Written by John Davison · July 24, 2004
Welcome to situation normal, all Ryan Newman in Happy Hour at Loudon. Newman headed the tables when NEXTEL Cup final practice ended Saturday, with a best lap of 29.249sec/130.220mph.
Newman has dominated every session this week at New Hampshire International Speedway, setting fast lap in practice and earning the pole position with the best lap in time trials for Sunday’s race.
Second in race trim during final practice was Kurt Busch, 0.028 sec behind Newman, followed by Bobby Hamilton Jr in the No. 09 Dodge, a further .011 sec back. Greg Biffle and Matt Kenseth filled out the top five.
Rank Driver Car Time Behind Speed
1 Ryan Newman No. 12 ALLTEL Dodge 29.249 sec Leader 130.220 mph
2 Kurt Busch No. 97 IRWIN Industrial Tools/Sharpie Ford 29.277 -0.028 sec 130.095
3 Bobby Hamilton Jr. No. 09 Miccosukee Gaming & Resorts Dodge 29.288 -0.039 130.046
4 Greg Biffle No. 16 National Guard/Subway Ford 29.337 -0.088 129.829
5 Matt Kenseth No. 17 Smirnoff Ice/DeWalt Ford 29.351 -0.102 129.767
6 Elliott Sadler No. 38 M&M’s Ford 29.369 -0.120 129.688
7 Tony Stewart No. 20 The Home Depot Chevrolet 29.375 -0.126 129.661
8 Kasey Kahne* No. 9 Dodge Dealers/UAW Dodge 29.406 -0.157 129.525
9 Jeff Burton No. 99 Roush Racing Ford 29.410 -0.161 129.507
10 Martin Truex Jr. No. 8 Budweiser Chevrolet 29.413 -0.164 129.494
11 Scott Riggs* No. 10 Valvoline Chevrolet 29.418 -0.169 129.472
12 Terry Labonte No. 5 Kellogg’s Chevrolet 29.420 -0.171 129.463
13 Casey Mears No. 41 Target Dodge 29.427 -0.178 129.432
14 Jamie McMurray No. 42 Texaco/Havoline Dodge 29.441 -0.192 129.371
15 Jimmie Johnson No. 48 Lowe’s Chevrolet 29.442 -0.193 129.366
16 Ricky Craven No. 32 Tide Chevrolet 29.445 -0.196 129.353
17 Jeff Gordon No. 24 DuPont Chevrolet 29.470 -0.221 129.243
18 Ward Burton No. 0 NetZero HiSpeed Chevrolet 29.485 -0.236 129.178
19 Joe Nemechek No. 01 U.S. Army Chevrolet 29.495 -0.246 129.134
20 Jeremy Mayfield No. 19 Dodge Dealers/UAW Dodge 29.497 -0.248 129.125
21 Michael Waltrip No. 15 NAPA Auto Parts Chevrolet 29.501 -0.252 129.107
22 Rusty Wallace No. 2 Miller Lite Dodge 29.522 -0.273 129.016
23 Robby Gordon No. 31 Cingular Wireless Chevrolet 29.528 -0.279 128.989
24 Brian Vickers* No. 25 GMAC Financial Services Chevrolet 29.534 -0.285 128.963
25 Dale Jarrett No. 88 UPS Ford 29.547 -0.298 128.906
26 Brendan Gaughan* No. 77 Kodak/Jasper Engines Dodge 29.550 -0.301 128.893
27 Kevin Harvick No. 29 GM Goodwrench Chevrolet 29.571 -0.322 128.802
28 Mark Martin No. 6 Viagra Ford 29.572 -0.323 128.798
29 Scott Wimmer* No. 22 Caterpillar Dodge 29.591 -0.342 128.715
30 Sterling Marlin No. 40 Coors Light Dodge 29.603 -0.354 128.663
31 Ken Schrader No. 49 Schwan’s Home Service Dodge 29.612 -0.363 128.624
32 Dave Blaney No. 30 America Online Chevrolet 29.646 -0.397 128.476
33 Ricky Rudd No. 21 Motorcraft/U.S. Air Force Ford 29.678 -0.429 128.337
34 Bobby Labonte No. 18 Interstate Batteries Chevrolet 29.711 -0.462 128.195
35 Jeff Green No. 43 Cheerios/Betty Crocker Dodge 29.766 -0.517 127.958
36 Todd Bodine No. 98 Lucas Oil Products Ford 29.815 -0.566 127.748
37 Jimmy Spencer No. 4 Morgan-McClure Chevrolet 29.860 -0.611 127.555
38 Morgan Shepherd No. 89 Racing With Jesus/Red Line Oil Dodge 29.875 -0.626 127.491
39 Mike Wallace No. 50 LesCare Kitchens Dodge 29.900 -0.651 127.385
40 Hermie Sadler No. 02 The FanZCar Chevrolet 30.055 -0.806 126.728
41 Kyle Petty No. 45 Georgia-Pacific/Brawny Dodge 30.157 -0.908 126.299
42 Carl Long No. 46 Howes Lubricator Dodge 30.203 -0.954 126.107
43 Ted Christopher No. 72 Freddie B’s Ford 32.549 -3.300 117.017
*: Rookie
Comments
Got something to say?
You must be logged in to post a comment.
