Rocket Ryan Stars at Texas
Written by John Davison · April 15, 2005
Ryan Newman motored to his career 30th pole Friday at Texas Motor Speedway. Newman’s lap of 28.040 sec/192.582 mph beat out fellow Dodge drivers Jeremy Mayfield by .022 sec and Kasey Kahne by .124 sec.
Ricky Rudd, who will start third, in the No. 21 Ford, had the quickest non-Dodge time at 28.190 sec/191.557 mph. Jeff Gordon headed the bowtie brigade of Chevrolet drivers, putting his No. 24 Chevy in the field at seventh, ahead of Elliott Sadler’s Ford. Mike Bliss crashed in qualifying and is having to start on team owner points. Bliss said the damage was purely cosmetic and the team will be able to start the primary car Sunday.
NASCAR NEXTEL Cup Series Samsung/RadioShack 500 Starting Line-Up
Pos) Driver, Car, Time, Speed
1) Ryan Newman, No. 12 ALLTEL Dodge, 28.040 sec, 192.582 mph
2) Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 28.062, 192.431
3) Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 28.164, 191.734
4) Ricky Rudd, No. 21 Rent-A-Center/Motorcraft Ford, 28.190, 191.557
5) Greg Biffle, No. 16 National Guard/Post-It Ford, 28.208, 191.435
6) Rusty Wallace, No. 2 Kodak/Miller Lite Dodge, 28.230, 191.286
7) Jeff Gordon, No. 24 DuPont Chevrolet, 28.266, 191.042
8) Elliott Sadler, No. 38 M&M’s Ford, 28.327, 190.631
9) Joe Nemechek, No. 01 U.S. Army Chevrolet, 28.330, 190.611
10) Tony Stewart, No. 20 The Home Depot Chevrolet, 28.333, 190.590
11) Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 28.336, 190.570
12) Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 28.339, 190.550
13) Sterling Marlin, No. 40 Coors Light Dodge, 28.345, 190.510
14) Scott Riggs, No. 10 Valvoline Chevrolet, 28.370, 190.342
15) Bill Elliott, No. 91 Stanley Tools Dodge, 28.384, 190.248
16) Mark Martin, No. 6 Viagra Ford, 28.395, 190.174
17) Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 28.398, 190.154
18) Jimmie Johnson, No. 48 Lowe’s Chevrolet, 28.414, 190.047
19) Kurt Busch, No. 97 IRWIN Industrial Tools Ford, 28.442, 189.860
20) Carl Edwards, No. 99 Scotts Ford, 28.446, 189.833
21) Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 28.468, 189.687
22) Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 28.477, 189.627
23) Jeff Green, No. 43 Pilsbury Bake Off Dodge, 28.484, 189.580
24) Brian Vickers, No. 25 GMAC/Garnier Fructis Chevrolet, 28.529, 189.281
25) Travis Kvapil #, No. 77 Jasper Engines & Transmissions Dodge, 28.534, 189.248
26) Mike Wallace, No. 4 Lucas Oil Chevrolet, 28.575, 188.976
27) Dale Jarrett, No. 88 UPS Ford, 28.606, 188.772
28) Kyle Petty, No. 45 Brawny/Georgia-Pacific Dodge, 28.607, 188.765
29) Jason Leffler, No. 11 FedEx Express Chevrolet, 28.649, 188.488
30) Ken Schrader, No. 49 Schwan’s Home Service Dodge, 28.701, 188.147
31) Jamie McMurray, No. 42 Texaco/Havoline Dodge, 28.716, 188.048
32) Casey Mears, No. 41 FujiFilm/Target Dodge, 28.726, 187.983
33) Robby Gordon, No. 7 Jim Beam Chevrolet, 28.731, 187.950
34) Johnny Sauter, No. 09 Miccosukee Resort Dodge, 28.764, 187.735
35) Kyle Busch #, No. 5 Kellogg’s/Delphi Chevrolet, 28.768, 187.709
36) Scott Wimmer, No. 22 Caterpillar Dodge, 28.782, 187.617
37) Hermie Sadler, No. 66 Peak Fitness Ford, 28.842, 187.227
38) Bobby Hamilton Jr., No. 32 Tide Chevrolet, 28.843, 187.220
39) Matt Kenseth, No. 17 DeWalt Power Tools Ford, 28.854, 187.149
40) Boris Said, No. 36 CENTRIX Financial Chevrolet, 28.868, 187.058
41) Jeff Burton, No. 31 Cingular Wireless Chevrolet, 29.048, 185.899
42) Mike Bliss, No. 0 Coast Guard Chevrolet, , Owner Points
43) Terry Labonte, No. 44 GMAC Chevrolet, 28.902, 186.838
#: Rookie
Did Not Qualify: Kevin Lepage; Stanton Barrett #; Randy LaJoie.
Comments
Got something to say?
You must be logged in to post a comment.
