Rocket Ryan Zooms to New Michigan Record
Written by John Davison · June 18, 2005
Once again, Ryan Newman, driver of the No. 12 Dodge, has a new track qualifying record to add to his resume. Saturday, Newman swept to a new Michigan lap record, beating out the 37.667 seconds, 191.149 mph lap clocked by Dale Earnhardt Jr in August, 2000. Newman’s pole is the 32nd of his career, in 131 races.
Newman’s lap in 37.069 sec at194.232 mph gave Dodge the entire front row at the Batman Begins 400, flanked by Casey Mears at 37.160 sec / 193.757 mph. Tony Stewart broke a Dodge lock on the top five positions by qualifying third at 37.207 sec / 193.512 mph, with Kasey Kahne and Jeremy Mayfield completing the top five positions.
After all 47 cars had qualified, the top 26 had broken the old track record. Record holder Dale Earnhardt Jr continued his string of poor qualifying results, only able to clock a 38.245 sec / 188.260 mph attempt and having to start 41st with a provisional starting position.
Starting lineup, Batman Begins 400:
Pos, Driver, Car, Time, Speed
1, Ryan Newman, No. 12 alltel Dodge, 37.069 sec, 194.232 mph
2, Casey Mears, No. 41 Target Dodge, 37.160, 193.757
3, Tony Stewart, No. 20 The Home Depot Chevrolet, 37.207, 193.512
4, Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 37.282, 193.123
5, Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 37.289, 193.086
6, Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 37.295, 193.055
7, Brian Vickers, No. 25 GMAC/ditech.com Chevrolet, 37.341, 192.818
8, Robby Gordon, No. 7 Menard’s Chevrolet, 37.350, 192.771
9, Jeff Gordon, No. 24 DuPont Chevrolet, 37.372, 192.658
10, Bill Elliott, No. 91 McDonald’s Dodge, 37.372, 192.658
11, Joe Nemechek, No. 01 U.S. Army Chevrolet, 37.382, 192.606
12, Rusty Wallace, No. 2 Miller Lite Dodge, 37.392, 192.555
13, Kurt Busch, No. 97 Sharpie Ford, 37.392, 192.555
14, Dale Jarrett, No. 88 UPS Ford, 37.404, 192.493
15, Mark Martin, No. 6 Batman Begins/Pfizer Ford, 37.426, 192.380
16, Jimmie Johnson, No. 48 Lowe’s Chevrolet, 37.439, 192.313
17, Kyle Busch #, No. 5 Kellogg’s Chevrolet, 37.456, 192.226
18, Elliott Sadler, No. 38 M&M’s Ford, 37.480, 192.102
19, Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 37.504, 191.980
20, Mike Bliss, No. 0 Net Zero Best Buy Chevrolet, 37.504, 191.980
21, Matt Kenseth, No. 17 Carhartt/DeWalt Ford, 37.573, 191.627
22, Scott Wimmer, No. 22 Caterpillar Dodge, 37.573, 191.627
23, Carl Edwards, No. 99 AAA/Office Depot Ford, 37.615, 191.413
24, Jamie McMurray, No. 42 Home123/Havoline Dodge, 37.636, 191.306
25, Greg Biffle, No. 16 National Guard/Charter Ford, 37.659, 191.189
26, Jason Leffler, No. 11 FedEx Kinko’s Chevrolet, 37.659, 191.189
27, Bobby Hamilton Jr., No. 32 Tide Chevrolet, 37.748, 190.739
28, Kevin Harvick, No. 29 GM Goodwrench Chevrolet, 37.778, 190.587
29, Scott Riggs, No. 10 Valvoline Chevrolet, 37.779, 190.582
30, Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 37.797, 190.491
31, Mike Skinner, No. 23 History Channel/AutoManiac Dodge, 37.820, 190.375
32, Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 37.821, 190.370
33, Jeff Burton, No. 31 Beneficial/cingular Chevrolet, 37.859, 190.179
34, Ricky Rudd, No. 21 Rent-A-Center/Motorcraft Ford, 37.869, 190.129
35, Mike Garvey, No. 66 Jani-KIng/Peak Fitness Ford, 37.919, 189.878
36, Dave Blaney, No. 07 Jack Daniel’s Country Cocktail Chevrolet, 37.938, 189.783
37, Travis Kvapil #, No. 77 Kodak/Jasper Eng. & Trans. Dodge, 37.938, 189.783
38, Ken Schrader, No. 49 Schwan’s Home Service Dodge, 37.979, 189.578
39, Kevin Lepage, No. 37 Patron Tequila Dodge, 38.005, 189.449
40, Sterling Marlin, No. 40 Coors Light Dodge, 38.014, 189.404
41, Dale Earnhardt Jr., No. 8 Budweiser Chevrolet,, Owner Points
42, Mike Wallace, No. 4 Lucas Oil Chevrolet,, Owner Points
43, Stuart Kirby, No. 51 Marathon Multipower-3 HD Motor Oil Chevro, 38.126, 188.848
Did Not Qualify: Eric McClure #; Derrike Cope; P.J. Jones; Morgan Shepherd.
Comments
Got something to say?
You must be logged in to post a comment.
