Sadler Takes Third Pole for 2005, Harvick’s Lap Disallowed
Written by Josh Katinger · September 30, 2005
Elliott Sadler, taking advantage of the partnership horsepower from Roush and Yates’ Ford engine program, won his third pole for the 2005 season at Talladega Friday. Sadler beat out Kevin Harvick’s No. 29 Chevy by 0.061 sec with a lap of 50.597 sec/189.260 mph for the fastest qualifying time with Sadler’s Robert Yates teammate, Dale Jarrett, clocking the third fastest lap, 0.130 sec behind Sadler.
Harvick held pole for most of the afternoon until Sadler’s lap, then had his time totally disallowed following infractions noted in post-qualifying inspection. NASCAR spokesman Jim Hunter said that the problems uncovered were “in the trunk area” of the No. 29 Chevrolet.
“I think the biggest advantage is pit selection,” said Sadler. “Here there are so many cars on the lead lap, if you’re pitting with somebody in front of you or behind you circumstances are gonna probably show in one of the pit stops while you’re pulling in somebody is pulling out, or while you’re pulling out somebody is pulling in. And with these restrictor plate motors and the high gears we run in them, if you get bogged down on pit road, you’re gonna lose a few positions. Or if it’s a green-flag pit stop, you’re gonna lose a few seconds and then you’ve got a chance to lose the draft. So I think qualifying is important as far as I’ve got an opening now in front of my pit stall, so I don’t really have to worry about getting out of my pit stall. I can get out clean and I should be OK. So, for us, qualifying up front, I think, is an advantage because of your pit selection.”
Ryan Newman, clocking a lap of 50.775 sec/188.571 mph, will start fourth in Sunday’s race. His fellow Penske Racing South Dodge driver Rusty Wallace had the engine fail on his second lap of time trials, dropping him to 42nd on the starting grid.
Starting Lineup, UAW-Ford 500 – Talladega Superspeedway
Pos) Driver, Car, Time, Speed, Gap
1) Elliott Sadler, No. 38 M&M’s Ford, 50.597 sec, 189.260 mph
2) Dale Jarrett, No. 88 UPS Ford, 50.727, 188.775, -0.130
3) Ryan Newman, No. 12 ALLTEL Dodge, 50.775, 188.597, -0.178
4) Tony Stewart, No. 20 The Home Depot Chevrolet, 50.782, 188.571, -0.185
5) Joe Nemechek, No. 01 U.S. Army Chevrolet, 50.846, 188.333, -0.249
6) Bobby Labonte, No. 18 Interstate Batteries Chevrolet, 50.853, 188.307, -0.256
7) Scott Riggs, No. 10 Checkers/Valvoline Chevrolet, 50.863, 188.270, -0.266
8) Greg Biffle, No. 16 Post-it/National Guard Ford, 50.872, 188.237, -0.275
9) Jimmie Johnson, No. 48 Lowe’s Chevrolet, 50.878, 188.215, -0.281
10) Carl Edwards, No. 99 World Financial Group Ford, 50.909, 188.100, -0.312
11) Matt Kenseth, No. 17 DeWalt Power Tools Ford, 50.937, 187.997, -0.340
12) Jeff Gordon, No. 24 DuPont Chevrolet, 50.989, 187.805, -0.392
13) Kyle Busch*, No. 5 Kellogg’s Chevrolet, 51.002, 187.757, -0.405
14) Jamie McMurray, No. 42 Texaco/Havoline “Shine On” Dodge, 51.021, 187.687, -0.424
15) Travis Kvapil*, No. 77 Kodak EasyShare/Jasper Dodge, 51.034, 187.640, -0.437
16) Sterling Marlin, No. 40 Coors Light Camouflage Can Dodge, 51.064, 187.529, -0.467
17) Martin Truex Jr., No. 1 Bass Pro Shops/Tracker Chevrolet, 51.073, 187.496, -0.476
18) Jeff Burton, No. 31 Cingular Wireless Chevrolet, 51.078, 187.478, -0.481
19) J.J. Yeley, No. 11 FedEx Ground Chevrolet, 51.098, 187.405, -0.501
20) Dale Earnhardt Jr., No. 8 Budweiser Chevrolet, 51.189, 187.071, -0.592
21) Kurt Busch, No. 97 Sharpie Ford, 51.196, 187.046, -0.599
22) Robby Gordon, No. 7 Menards Chevrolet, 51.203, 187.020, -0.606
23) Mike Bliss, No. 0 Best Buy Chevrolet, 51.226, 186.936, -0.629
24) Mark Martin, No. 6 Viagra Ford, 51.267, 186.787, -0.670
25) Michael Waltrip, No. 15 NAPA Auto Parts Chevrolet, 51.308, 186.638, -0.711
26) Casey Mears, No. 41 Target/Breast Cancer Rsrch Fndation Dodge, 51.330, 186.558, -0.733
27) Brian Vickers, No. 25 GMAC/ditech.com Chevrolet, 51.334, 186.543, -0.737
28) Kasey Kahne, No. 9 Dodge Dealers/UAW Dodge, 51.344, 186.507, -0.747
29) Ricky Rudd, No. 21 Motorcraft Genuine Parts Ford, 51.363, 186.438, -0.766
30) Dave Blaney, No. 07 Jack Daniel’s Chevrolet, 51.394, 186.325, -0.797
31) Mike Skinner, No. 92 Aaron’s Chevrolet, 51.427, 186.206, -0.830
32) Jeremy Mayfield, No. 19 Dodge Dealers/UAW Dodge, 51.445, 186.141, -0.848
33) Mike Wallace, No. 4 Lucas Oil Products Chevrolet, 51.472, 186.043, -0.875
34) Kerry Earnhardt, No. 33 Bass Pro Shops/Tracker Chevrolet, 51.479, 186.018, -0.882
35) Hermie Sadler, No. 34 Mach One Inc. Ford, 51.499, 185.945, -0.902
36) Scott Wimmer, No. 22 Caterpillar Dodge, 51.507, 185.917, -0.910
37) Kevin Lepage, No. 66 Ace & TJ Show/Peak Fitness Ford, 51.539, 185.801, -0.942
38) Kyle Petty, No. 45 Georgia-Pacific/Brawny Dodge, 51.691, 185.255, -1.094
39) Ken Schrader, No. 49 Red Baron Frozen Pizza Dodge, 51.857, 184.662, -1.260
40) Jeff Green, No. 43 Cheerios/Betty Crocker Dodge, 51.858, 184.658, -1.261
41) Rusty Wallace+, No. 2 Miller Lite Dodge, 53.962, 177.458, -3.365
42) Kevin Harvick+, No. 29 GM Goodwrench Chevrolet, 50.658, 189.032, -0.061 sec
43) Tony Raines+, No. 37 BoSPOKER.net Dodge, 51.704, 185.208, -1.107
Did not Qualify
Bobby Hamilton Jr., No. 32 Tide Chevrolet, 51.820, 184.794, -1.223
Johnny Sauter, No. 09 Miccosukee Gaming & Resorts Dodge, 52.222, 183.371, -1.625
Morgan Shepherd, No. 89 Racing With Jesus/Dutch Quality Stone Dodge, 52.331, 182.989, -1.734
+: Set by Owner Points
*: Rookie
Comments
Got something to say?
You must be logged in to post a comment.
