Surprises From Martinsville
Written by George Katinger · October 22, 2004
Two surprises from qualifying at Martinsville today. Ryan Newman takes pole by shattering the track record. And there are only three “Chase” contenders in the top ten (Newman, Earnhardt and Busch).
motorsport.com: Newman shatters track record at Martinsville
Another surprise is how far stretched out the other contenders are, with Sadler in the lowest starting spot in 33rd. In a track where starting position counts for a lot, will we have yet another non-chase driver win? With any luck it’ll be Rusty in the deuce. He needs one last real win before all the “last call” bullshit distracts him next year.
Qualifying Results
Martinsville II starting lineup
Racing series NASCAR-CUP
Date 2004-10-22
Pos No Driver Make Time Gap To 1st Speed Gap To 1st
1. 12 Ryan Newman Dodge 19.513 97.043
2. 2 Rusty Wallace Dodge 19.677 0.164 0.164 96.234 0.809 0.809
3. 8 Dale Earnhardt Jr. Chevrolet 19.683 0.006 0.170 96.205 0.029 0.838
4. 0 Ward Burton Chevrolet 19.703 0.020 0.190 96.107 0.098 0.936
5. 06 Travis Kvapil Dodge 19.704 0.001 0.191 96.102 0.005 0.941
6. 10 Scott Riggs* Chevrolet 19.712 0.008 0.199 96.063 0.039 0.980
7. 97 Kurt Busch Ford 19.717 0.005 0.204 96.039 0.024 1.004
8. 42 Jamie McMurray Dodge 19.717 0.000 0.204 96.039 0.000 1.004
9. 21 Ricky Rudd Ford 19.772 0.055 0.259 95.772 0.267 1.271
10. 43 Jeff Green Dodge 19.778 0.006 0.265 95.743 0.029 1.300
11. 19 Jeremy Mayfield Dodge 19.779 0.001 0.266 95.738 0.005 1.305
12. 30 Jeff Burton Chevrolet 19.793 0.014 0.280 95.670 0.068 1.373
13. 20 Tony Stewart Chevrolet 19.794 0.001 0.281 95.665 0.005 1.378
14. 77 Brendan Gaughan* Dodge 19.796 0.002 0.283 95.656 0.009 1.387
15. 24 Jeff Gordon Chevrolet 19.797 0.001 0.284 95.651 0.005 1.392
16. 40 Sterling Marlin Dodge 19.803 0.006 0.290 95.622 0.029 1.421
17. 18 Bobby Labonte Chevrolet 19.818 0.015 0.305 95.549 0.073 1.494
18. 48 Jimmie Johnson Chevrolet 19.869 0.051 0.356 95.304 0.245 1.739
19. 29 Kevin Harvick Chevrolet 19.887 0.018 0.374 95.218 0.086 1.825
20. 49 Ken Schrader Dodge 19.906 0.019 0.393 95.127 0.091 1.916
21. 16 Greg Biffle Ford 19.912 0.006 0.399 95.098 0.029 1.945
22. 99 Carl Edwards Ford 19.951 0.039 0.438 94.912 0.186 2.131
23. 6 Mark Martin Ford 19.975 0.024 0.462 94.799 0.113 2.244
24. 22 Scott Wimmer* Dodge 19.978 0.003 0.465 94.784 0.015 2.259
25. 17 Matt Kenseth Ford 19.981 0.003 0.468 94.770 0.014 2.273
26. 45 Kyle Petty Dodge 19.984 0.003 0.471 94.756 0.014 2.287
27. 5 Terry Labonte Chevrolet 19.986 0.002 0.473 94.746 0.010 2.297
28. 41 Casey Mears Dodge 19.989 0.003 0.476 94.732 0.014 2.311
29. 01 Joe Nemechek Chevrolet 19.998 0.009 0.485 94.689 0.043 2.354
30. 15 Michael Waltrip Chevrolet 20.013 0.015 0.500 94.618 0.071 2.425
31. 02 Hermie Sadler Chevrolet 20.016 0.003 0.503 94.604 0.014 2.439
32. 88 Dale Jarrett Ford 20.031 0.015 0.518 94.534 0.070 2.509
33. 38 Elliott Sadler Ford 20.050 0.019 0.537 94.444 0.090 2.599
34. 25 Brian Vickers* Chevrolet 20.083 0.033 0.570 94.289 0.155 2.754
35. 32 Bobby Hamilton Jr. Chevrolet 20.136 0.053 0.623 94.040 0.249 3.003
36. 31 Robby Gordon Chevrolet 20.150 0.014 0.637 93.975 0.065 3.068
37. 98 Chad Chaffin Ford 20.154 0.004 0.641 93.956 0.019 3.087
38. 9 Kasey Kahne* Dodge 20.196 0.042 0.683 93.761 0.195 3.282
PRV
39. 4 Jimmy Spencer Chevrolet 20.555
40. 50 Todd Bodine Dodge 20.412
41. 72 Kirk Shelmerdine Ford 21.526
42. 89 Morgan Shepherd Dodge 20.547
43. 37 Kevin Lepage Dodge 20.459
DNQ
44. 59 Klaus Graf Dodge 20.212
45. 75 Mike Garvey Dodge 20.258
46. 80 Mario Gosselin Ford 20.425
47. 00 Ryan McGlynn Chevrolet 20.667
48. 13 Greg Sacks Dodge 20.714
49. 94 Brad Teague Ford 20.923
50. 46 Carl Long Dodge No Time
* Series rookie
Comments
Got something to say?
You must be logged in to post a comment.
