T. Labonte ends drought, wins final Southern 500
Written by Josh Katinger · August 31, 2003
Terry Labonte broke his 156 race winless streak today at the final Southern 500 at Darlington. This is an extra special win for Terry because he made his first Winston Cup start here in 1978, and got his first of 22 career wins here in 1980.
NASCAR.com: Race Results
NASCAR.com: Points after Darlington
NASCAR.com: T. Labonte breaks through in Southern 500
NASCAR.com: It’s Terry Labonte’s turn
Terry had to survive some early wrecks for his emotional win. Early wrecks put a severe damper on the days of Jeff Gordon, Rusty Wallace, Christian Fittipaldi, Sterling Marlin, and Greg Biffle just to name a few.

(Image from NASCAR.com)
POS # Driver Make Points
1. (5) Terry Labonte, Chevrolet, 180 - 5 bonus points
2. (29) Kevin Harvick, Chevrolet, 175 - 5 bonus points
3. (48) Jimmie Johnson, Chevrolet, 170 - 5 bonus points
4. (42) Jamie McMurray, Dodge, 165 - 5 bonus points
5. (9) Bill Elliott, Dodge, 155
6. (19) Jeremy Mayfield, Dodge, 150
7. (18) Bobby Labonte, Chevrolet, 146
8. (32) Ricky Craven, Pontiac, 142
9. (38) Elliott Sadler, Ford, 138
10. (16) Greg Biffle, Ford, 139 - 5 bonus points
11. (99) Jeff Burton, Ford, 135 - 5 bonus points
12. (20) Tony Stewart, Chevrolet, 127
13. (97) Kurt Busch, Ford, 124
14. (17) Matt Kenseth, Ford, 126 - 5 bonus points
15. (4) Kevin Lepage, Pontiac, 123 - 5 bonus points
16. (21) Ricky Rudd, Ford, 120 - 5 bonus points
17. (54) Todd Bodine, Ford, 112
18. (1) Jeff Green, Chevrolet, 109
19. (22) Ward Burton, Dodge, 106
20. (30) Steve Park, Chevrolet, 103
21. (25) Joe Nemechek, Chevrolet, 100
22. (7) Jimmy Spencer, Dodge, 102 - 5 bonus points
23. (12) Ryan Newman, Dodge, 104 - 10 bonus points
24. (23) Kenny Wallace, Dodge, 91
25. (8) Dale Earnhardt Jr., Chevrolet, 88
26. (0) Jason Leffler, Pontiac, 85
27. (45) Kyle Petty, Dodge, 87 - 5 bonus points
28. (31) Robby Gordon, Chevrolet, 79
29. (01) Mike Skinner, Pontiac, 76
30. (77) Dave Blaney, Ford, 73
31. (40) Sterling Marlin, Dodge, 70
32. (24) Jeff Gordon, Chevrolet, 67
33. (6) Mark Martin, Ford, 64
34. (88) Dale Jarrett, Ford, 61
35. (41) Casey Mears, Dodge, 58
36. (2) Rusty Wallace, Dodge, 55
37. (15) Michael Waltrip, Chevrolet, 52
38. (49) Ken Schrader, Dodge, 49
39. (37) Derrike Cope, Chevrolet, 46
40. (10) Johnny Benson, Pontiac, 43
41. (02) Hermie Sadler, Pontiac, 40
42. (74) Tony Raines, Chevrolet, 37
43. (43) Christian Fittipaldi, Dodge, 34
Winner’s average speed: 120.733 mph.
Time of race: 4 hours, 9 minutes, 8 seconds.
Margin of victory: 1.651.
Caution flags: 10 for 55 laps.
Lead changes: 24 among 12 drivers.
Lap leaders: R.Newman 1-10; J.Spencer 11; R.Newman 12-65; M.Kenseth 66-72; R.Newman 73; M.Kenseth 74-99; R.Newman 100; J.Burton 101-103; M.Kenseth 104-107; J.Burton 108-147; J.Johnson 148; K.Harvick 149-158; J.Johnson 159-170; K.Petty 171; J.Johnson 172-175; R.Newman 176-229; G.Biffle 230-240; K.Lepage 241-249; K.Harvick 250; G.Biffle 251-275; K.Harvick 276-278; G.Biffle 279-312; R.Rudd 313; J.McMurray 314-334; T.Labonte 335-367.
Comments
Got something to say?
You must be logged in to post a comment.
