Force Sets Records To Lead Funny Car; Kalitta Line And Brown Also Go Low

Written by Josh Katinger · March 31, 2006

BAYTOWN, Texas — The most prolific racer in Houston Raceway Park history, seven-time Funny Car winner John Force, added to his Texas legacy Friday night with a double-track-record pass of 4.695 seconds at 328.06 mph to lead the Day 1 qualifying action at the 19th annual O’Reilly NHRA Spring Nationals presented by Pennzoil, the fourth of 23 events on the NHRA POWERade Series.


NHRA.com: Friday Recap

Force’s run put him in prime position to earn his ninth low qualifier award at this facility. He was joined by Top Fuel’s Doug Kalitta (4.533), Pro Stock’s Jason Line (6.686), and Pro Stock Motorcycle’s Antron Brown (7.059) at the top of the provisional race day grids.

The closest Funny Cars to Force’s Castrol Syntec Ford Mustang are those of his two teammates, Robert Hight (4.754, 323.12) and Eric Medlen (4.770, 311.56) who are second and third on the grid. Still, the 13-time champ is more than five-hundredths of a second in front.

“The tune-up was good, the track is good, and the air is good, that’s what it takes,” Force said. “If you want to win a bunch of championships you have to stay ahead of the curve. We started working on this stuff a year ago and it bit us but now the work is paying off and all three cars are running good.”

As the No. 5 qualifier coming out of the first session, Kalitta ran ahead of a handful of heavy hitters, but no one managed to beat his 4.533 at 326.08 mph. The Mac Tools dragster has yet to post a top qualifying run this year.

“I thought (Tony) Schumacher has the best chance to get around us and if he had stayed hooked up he probably would have,” Kalitta said, “but he had to shut it off. Maybe things are turning for us. It certainly worked out better for us tonight. I don’t know if it’ll hold but it’s still fun for us tonight.”

Schumacher’s U.S. Army dragster still posted a third-best 4.546 at 287.78 mph despite the fact he shut off early.

Read more…

Ladders

Top Fuel
Funny Car
Pro Stock
Pro Stock Motorcycle

Friday Qualifying Results

Top Fuel
1. Doug Kalitta, 4.533 seconds, 326.08 mph
2. Doug Herbert, 4.537, 318.77
3. Tony Schumacher, 4.546, 324.28
4. David Grubnic, 4.553, 326.24
5. Rod Fuller, 4.565, 324.75
6. Cory McClenathan, 4.579, 326.71
7. David Baca, 4.592, 327.03
8. Larry Dixon, 4.600, 325.45
9. Alan Bradshaw, 4.611, 314.39
10. Brandon Bernstein, 4.625, 324.44
11. Hillary Will, 4.645, 319.67
12. Bruce Litton, 4.669, 308.50
13. Clay Millican, 4.715, 306.12
14. Bob Vandergriff, 4.727, 320.51
15. Scott Palmer, 4.729, 305.84
16. Morgan Lucas, 4.851, 256.06

Funny Car
1. John Force, Ford Mustang, 4.695, 328.06
2. Robert Hight, Mustang, 4.754, 323.12
3. Eric Medlen, Mustang, 4.770, 311.56
4. Del Worsham, Chevy Monte Carlo, 4.777, 327.82
5. Tommy Johnson Jr., Monte Carlo, 4.793, 326.40
6. Phil Burkart, Monte Carlo, 4.797, 326.24
7. Tony Pedregon, Monte Carlo, 4.798, 318.32
8. Ron Capps, Dodge Stratus, 4.800, 322.65
9. Whit Bazemore, Dodge Charger, 4.821, 323.19
10. Mike Ashley, Monte Carlo, 4.831, 317.72
11. Tony Bartone, Monte Carlo, 4.855, 314.90
12. Jim Head, Stratus, 4.912, 305.98
13. Jeff Arend, Monte Carlo, 4.970, 266.27
14. Paul Lee, Monte Carlo, 4.979, 294.18
15. Scott Kalitta, Monte Carlo, 5.000, 304.53
16. Cruz Pedregon, Monte Carlo, 5.003, 308.14

Pro Stock
1. Jason Line, Pontiac GTO, 6.686, 206.29
2. Mike Edwards, GTO, 6.699, 206.45
3. Kurt Johnson, Chevy Cobalt, 6.706, 205.54
4. Erica Enders, Cobalt, 6.709, 205.76
5. Larry Morgan, Dodge Stratus, 6.712, 206.10
6. Warren Johnson, GTO, 6.724, 205.44
7. Dave Connolly, Cobalt, 6.731, 205.29
8. Greg Anderson, GTO, 6.736, 205.94
9. Rickie Smith, Cobalt, 6.737, 204.88
10. Richie Stevens, Stratus, 6.739, 203.74
11. V. Gaines, Stratus, 6.742, 205.47
12. Ron Krisher, Cobalt, 6.744, 204.29
13. Jim Yates, GTO, 6.752, 204.82
14. Mark Pawuk, GTO, 6.758, 203.52
15. Allen Johnson, Stratus, 6.759, 204.01
16. Max Naylor, Stratus, 6.761, 204.14

Pro Stock Motorcycle
1. Antron Brown, Suzuki, 7.059, 187.89
2. Tom Bradford, Buell, 7.067, 191.89
3. Craig Treble, Suzuki, 7.078, 188.46
4. Marco Andreano, Buell, 7.099, 187.39
5. Karen Stoffer, Suzuki, 7.136, 191.16
6. Geno Scali, Suzuki, 7.177, 185.54
7. Andrew Hines, Harley-Davidson, 7.181, 185.54
8. GT Tonglet, Harley-Davidson, 7.184, 185.43
9. Ryan Schnitz, Buell, 7.186, 183.84
10. Chip Ellis, Buell, 7.187, 187.99
11. Chris Rivas, Buell, 7.189, 182.65
12. Matt Smith, Buell, 7.195, 189.58
13. Shawn Gann, Suzuki, 7.198, 185.74
14. Michael Phillips, Suzuki, 7.216, 186.64
15. Angelle Sampey, Suzuki, 7.229, 184.52
16. Steve Johnson, Suzuki, 7.234, 183.82

Comments

Got something to say?

You must be logged in to post a comment.