Hines, Grubnic, Medlen & Anderson Lead Friday Qualifying at Gatornationals
Written by Josh Katinger · March 18, 2005
GAINESVILLE, Fla. — Andrew Hines raced to the first six-second Pro Stock Motorcycle run in NHRA history Friday highlighting a record-setting day of qualifying at the Mac Tools NHRA Gatornationals.
NHRA.com: Friday Wrapup
It is another historic performance for legendary Gainesville Raceway, the site of many of NHRA’s milestone runs, including the first 300 mph run in 1992 by Kenny Bernstein.
Defending series champion Hines powered his Screamin’ Eagle/Vance & Hines Harley-Davidson to a 6.991 second run at 196.16 mph to claim the $10,000 bonus Mickey Thompson Tires offered to the first rider to post a six-second performance.
Hines was the only rider to post a six-second run, as his teammate GT Tonglet flirted with the mark by posting a 7.007 at a track record speed of 197.45 mph on his identically prepared Screamin’ Eagle/Vance & Hines Harley-Davidson.
“It’s an awesome feeling,” said Hines, who earns a permanent spot in the NHRA record book for the effort. “I knew as soon as I let the clutch out and it didn’t bog down that it would be a six-second run. There is only one of these trophies and now it has my name on it. I know Terry (Vance, co-team owner) was the first in the sevens so we kept the big barrier-breaking runs in the Vance & Hines camp. We’re kind of all in awe right now.”
Ladders
Top Fuel
Funny Car
Pro Stock
Pro Stock Bike
Friday Qualifying Results
Top Fuel
1. David Grubnic, 4.481 seconds, 331.85 mph
2. Doug Kalitta, 4.488, 325.14
3. Cory McClenathan, 4.506, 331.00
4. Larry Dixon, 4.543, 326.56
5. Brandon Bernstein, 4.551, 325.85
6. Scott Kalitta, 4.592, 326.20
7. John Smith, 4.629, 318.58
8. Clay Millican, 4.677, 308.95
9. Doug Herbert, 4.774, 225.67
10. David Baca, 4.805, 222.05
11. Morgan Lucas, 4.835, 219.03
12. Tony Schumacher, 5.396, 171.72
13. Bruce Litton, 5.888, 148.00
14. Scott Weis, 10.012, 97.03
15. Rod Fuller, 10.773, 81.06
16. Luigi Novelli, 11.500, 82.97.
Funny Car
1. Eric Medlen, Ford Mustang, 4.773, 326.08
2. John Force, Mustang, 4.775, 329.42
3. Del Worsham, Chevy Monte Carlo, 4.848, 306.33
4. Ron Capps, Dodge Stratus, 4.902, 321.65
5. Tony Bartone, Monte Carlo, 4.926, 315.90
6. Tim Wilkerson, Monte Carlo, 5.014, 259.14
7. Cruz Pedregon, Monte Carlo, 5.016, 222.66
8. Tony Pedregon, Monte Carlo, 5.074, 245.23
9. Whit Bazemore, Stratus, 5.232, 214.54
10. Gary Densham, Monte Carlo, 5.508, 283.46
11. Tommy Johnson Jr., Monte Carlo, 7.186, 121.72
12. Frank Pedregon, Stratus, 7.563, 115.65
13. Phil Burkart, Monte Carlo, 8.213, 103.60
14. Robert Hight, Mustang, 9.047, 101.66
15. Dale Creasy Jr., Pontiac Firebird, 9.120, 89.17
16. Bob Gilbertson, Monte Carlo, 10.954, 123.67.
Pro Stock
1. Greg Anderson, Pontiac Grand Am, 6.633, 208.23
2. Mike Edwards, Grand Am, 6.650, 207.03
3. Kenny Koretsky, Dodge Stratus, 6.660, 207.08
4. Kurt Johnson, Chevy Cavalier, 6.671, 207.13
5. Jim Yates, Grand Am, 6.672, 205.80
6. Dave Connolly, Cavalier, 6.677, 206.84
7. Larry Morgan, Stratus, 6.683, 207.03
8. Ron Krisher, Cavalier, 6.687, 207.46
9. Greg Stanfield, Cavalier, 6.714, 206.51
10. Rickie Smith, Cavalier, 6.723, 206.23
11. V. Gaines, Stratus, 6.723, 206.13
12. Richie Stevens, Stratus, 6.726, 205.29
13. Jeg Coughlin, Stratus, 6.727, 204.68
14. Mark Whisnant, Cavalier, 6.731, 205.33
15. Bruce Allen, Grand Am, 6.733, 204.49
16. Warren Johnson, Grand Am, 6.742, 206.28.
Pro Stock Motorcycle
1. Andrew Hines, Harley-Davidson, 6.991, 196.16
2. GT Tonglet, Harley-Davidson, 7.007, 197.45
3. Geno Scali, Suzuki, 7.016, 190.47
4. Antron Brown, Suzuki, 7.024, 189.95
5. Angelle Sampey, Suzuki, 7.029, 188.60
6. Craig Treble, Suzuki, 7.055, 190.11
7. Chip Ellis, Buell, 7.056, 185.52
8. Ryan Schnitz, Buell, 7.057, 188.87
9. Karen Stoffer, Suzuki, 7.093, 187.14
10. Steve Johnson, Suzuki, 7.126, 188.36
11. Chris Bostick, Suzuki, 7.128, 187.34
12. Blaine Hale, Suzuki, 7.149, 187.11
13. Shawn Gann, Suzuki, 7.170, 188.60
14. Rickey Gadson, Suzuki, 7.174, 185.91
15. Wesley Wells, Suzuki, 7.185, 184.69
16. Scott Valetti, Kawasaki, 7.190, 186.76.
Comments
Got something to say?
You must be logged in to post a comment.
