Kalitta, Capps, Koretsky and Hines Qualifying Leaders at Lucas Oil NHRA Nationals
Written by Josh Katinger · October 8, 2004
MOHNTON, Pa. - Doug Kalitta raced to the qualifying lead in Top Fuel Friday at the 20th annual Lucas Oil NHRA Nationals at Maple Grove Raceway.
Ron Capps, Kenny Koretsky and Andrew Hines also were qualifying leaders in their respective categories at the $1.7 million race, the 21st of 23 events in the $50 million NHRA POWERade Drag Racing Series.
NHRA.com: Friday Recap
Kalitta, who entered the weekend in second place in the category point standings, powered his Mac Tools dragster to a leading run of 4.498 seconds at 326.95 mph to pace the field.
“Our car really ties in well to this place,” Kalitta said. “Conditions are usually cool and it seems like a real good track with even lanes. If I knew how, I would make every track just like this one.”
Friday Results
Top Fuel
1. Doug Kalitta, 4.498 seconds, 326.95 mph
2. Tony Schumacher, 4.528, 323.89
3. David Grubnic, 4.554, 326.08
4. Morgan Lucas, 4.559, 322.81
5. Scott Kalitta, 4.559, 321.65
6. Larry Dixon, 4.581, 318.47
7. Brandon Bernstein, 4.616, 321.65
8. Rhonda Hartman-Smith, 4.650, 311.77
9. Bob Vandergriff, 4.653, 294.95
10. John Smith, 4.659, 311.56; 11. Doug Herbert, 4.661, 304.74
12. Scott Weis, 4.665, 318.62
13. Cory McClenathan, 4.701, 321.58
14. Todd Paton, 5.238, 206.83
15. Bobby Lagana Jr., 5.260, 260.71
16. Mitch King, 11.404, 68.62.
Funny Car
1. Ron Capps, Chevy Monte Carlo, 4.796, 318.47
2. Gary Densham, Ford Mustang, 4.800, 319.07
3. Del Worsham, Monte Carlo, 4.800, 318.99
4. Eric Medlen, Mustang, 4.821, 318.24
5. John Force, Mustang, 4.828, 315.86
6. Tim Wilkerson, Monte Carlo, 4.861, 315.34
7. Gary Scelzi, Dodge Stratus, 4.864, 317.34
8. Cruz Pedregon, Monte Carlo, 4.875, 309.56
9. Jeff Arend, Chevy Corvette, 4.881, 309.13
10. Tony Pedregon, Monte Carlo, 4.886, 303.57
11. Tommy Johnson Jr., Monte Carlo, 4.908, 308.71
12. Whit Bazemore, Stratus, 4.910, 312.42
13. Jerry Toliver, Toyota Celica, 4.912, 306.95
14. Phil Burkart, Monte Carlo, 4.920, 307.93
15. Johnny Gray, Stratus, 4.922, 313.00
16. Jim Head, Celica, 4.926, 304.87.
Pro Stock
1. Kenny Koretsky, Dodge Stratus, 6.697, 205.51
2. Mike Edwards, Pontiac Grand Am, 6.707, 204.70
3. Larry Morgan, Stratus, 6.710, 205.29
4. Jason Line, Grand Am, 6.714, 205.13
5. Greg Anderson, Grand Am, 6.715, 204.98
6. Steve Johns, Chevy Cavalier, 6.716, 205.04
7. V. Gaines, Stratus, 6.730, 204.42
8. Dave Connolly, Cavalier, 6.731, 204.76
9. Rickie Smith, Cavalier, 6.741, 204.48
10. Ron Krisher, Cavalier, 6.746, 204.73
11. Allen Johnson, Stratus, 6.750, 203.55
12. Bruce Allen, Grand Am, 6.751, 204.05
13. Mark Pawuk, Grand Am, 6.751, 203.61
14. Mark Whisnant, Cavalier, 6.759, 204.20
15. Bob Benza, Grand Am, 6.765, 203.49
16. Jeg Coughlin, Cavalier, 6.774, 205.32.
Pro Stock Bike
1. Andrew Hines, Harley-Davidson, 7.101, 189.50
2. Angelle Savoie, Suzuki, 7.102, 183.92
3. Antron Brown, Suzuki, 7.115, 183.99
4. Chip Ellis, 7.123, 183.34
5. Craig Treble, Suzuki, 7.141, 185.64
6. Matt Smith, Suzuki, 7.144, 185.49
7. Geno Scali, Suzuki, 7.156, 187.50
8. Michael Phillips, Suzuki, 7.166, 187.89
9. Chip Hunter, Suzuki, 7.170, 185.79
10. Shawn Gann, Suzuki, 7.178, 186.18
11. GT Tonglet, Harley-Davidson, 7.179, 185.97
12. Steve Johnson, Suzuki, 7.199, 187.16
13. Karen Stoffer, Suzuki, 7.218, 182.28
14. Paul Gast, Suzuki, 7.220, 184.25
15. Joe DeSantis, Suzuki, 7.231, 183.52
16. Kurt Matte, Suzuki, 7.241, 185.10.
Comments
Got something to say?
You must be logged in to post a comment.
