Worsham, Kalitta, Anderson and Ellis Qualifying Leaders Thursday at Auto Club NHRA Finals
Written by Josh Katinger · November 11, 2004
POMONA, Calif. — Del Worsham raced to the qualifying lead in Funny Car Thursday at the 40th annual Auto Club NHRA Finals at Pomona Raceway.
Doug Kalitta, Greg Anderson and Chip Ellis also were qualifying leaders at the $1.7 million race, the final of 23 events in the $50 million NHRA POWERade Drag Racing Series.
NHRA.com: Thursday Recap
Worsham drove his Checker Schuck’s Kragen Chevy Monte Carlo to a 4.737 second run at a track record speed of 328.54 mph to lead the Funny Car order.
“That was an exciting run,” Worsham said. “It sure didn’t hurt us that the session dragged out a little, although we kept the same tune-up in there. I kept running back to the trailer to check the weather station but I didn’t see enough to make me want to change anything. It all worked out.”
Worsham is tied with Gary Scezli for second place in the POWERade point standings with $100,000 up for grabs for the position. Scelzi lost traction in his Hemi Oakley Dodge Stratus and qualified 19th.
Ladders
Top Fuel
Funny Car
Pro Stock
Pro Stock Bike
Thursday Qualifying Results
Top Fuel
1. Doug Kalitta, 4.472 seconds, 328.62 mph
2. David Baca, 4.487, 327.43
3. Tony Schumacher, 4.503, 318.99
4. Scott Kalitta, 4.509, 322.34
5. Clay Millican, 4.521, 322.04
6. Brandon Bernstein, 4.533, 330.31
7. Brady Kalivoda, 4.594, 316.30
8. Larry Dixon, 4.598, 320.43
9. Scott Weis, 4.600, 321.12
10. John Smith, 4.615, 308.99
11. Scott Palmer, 4.801, 305.29
12. Chris Karamesines, 4.809, 301.74
13. Mitch King, 4.840, 259.66
14. Steven Chrisman, 5.009, 262.08
15. Andrew Cowin, 6.232, 135.25
16. Mike Strasburg, 6.287, 141.15.
Funny Car
1. Del Worsham, Chevy Monte Carlo, 4.737, 328.54
2. John Force, Ford Mustang, 4.747, 324.12
3. Eric Medlen, Mustang, 4.764, 320.28
4. Tim Wilkerson, Monte Carlo, 4.764, 317.49
5. Tommy Johnson Jr., Monte Carlo, 4.777, 323.74
6. Tony Pedregon, Monte Carlo, 4.779, 321.12
7. Cruz Pedregon, Monte Carlo, 4.796, 324.51
8. Whit Bazemore, Dodge Stratus, 4.829, 305.63
9. Jeff Arend, Chevy Corvette, 4.896, 315.64
10. Gary Densham, Mustang, 4.909, 248.52
11. Frank Pedregon, Pontiac Firebird, 4.950, 304.46
12. Tony Bartone, Chevy Camaro, 4.983, 310.55
13. Terry Haddock, Camaro, 5.180, 234.94
14. Jim Head, Toyota Celica, 5.414, 193.93
15. David Benjamin, Firebird, 7.010, 121.72
16. Bob Gilbertson, Firebird, 7.321, 141.18.
Pro Stock
1. Greg Anderson, Pontiac Grand Am, 6.717, 205.94; 2. Mike Edwards, Grand Am, 6.728, 204.76
3. Jason Line, Grand Am, 6.729, 204.82
4. Larry Morgan, Dodge Stratus, 6.733, 205.22
5. Ron Krisher, Chevy Cavalier, 6.739, 204.17
6. Dave Connolly, Cavalier, 6.744, 205.35; 7. Kenny Koretsky, Stratus, 6.744, 205.26
8. Steve Johns, Cavalier, 6.751, 204.17
9. Rickie Smith, Cavalier, 6.753, 203.92
10. V. Gaines, Stratus, 6.754, 204.88
11. Kurt Johnson, Cavalier, 6.766, 204.08
12. Jerry Haas, Cavalier, 6.770, 204.11
13. Allen Johnson, Stratus, 6.775, 203.61
14. Ben Watson, Cavalier, 6.776, 203.46
15. Mark Whisnant, Cavalier, 6.781, 203.43
16. Jim Yates, Grand Am, 6.787, 203.80.
Pro Stock Bike
1. Chip Ellis, Buell, 7.063, 187.36
2. Geno Scali, Suzuki, 7.091, 188.65
3. Antron Brown, Suzuki, 7.118, 187.31
4. GT Tonglet, Harley-Davidson, 7.126, 188.83
5. Michael Phillips, Suzuki, 7.137, 187.26
6. Angelle Savoie, Suzuki, 7.157, 185.95
7. Joe DeSantis, Suzuki, 7.162, 185.23
8. Mike Berry, Suzuki, 7.185, 185.84
9. Craig Treble, Suzuki, 7.187, 184.57
10. Steve Johnson, Suzuki, 7.194, 182.08; 11. Blaine Hale, Suzuki, 7.236, 186.54
12. Jay Matthews, Suzuki, 7.239, 183.72
13. Karen Stoffer, Suzuki, 7.284, 176.81
14. Fred Camarena, Suzuki, 7.294, 181.03
15. Ryan Schnitz, Kawasaki, 7.325, 181.62
16. Wesley Wells, Suzuki, 7.332, 177.58.
Comments
Got something to say?
You must be logged in to post a comment.
