Papis & Pruett Take Rolex Series Championship In Fontana
Written by Josh Katinger · October 31, 2004
FONTANA, Calif. (October 31, 2004) — No. 01 CompUSA Chip Ganassi Racing Lexus Riley co-drivers Max Papis and Scott Pruett wrapped up the 2004 Rolex Sports Car Series Daytona Prototype driver and team titles with their victory in today’s Lexus Grand American 400k at California Speedway.
Motorsport.com: Papis, Pruett, GCR earn championship in Fontana
After starting from the pole position, Papis jumped out to an early lead ahead of his CompUSA Chip Ganassi Racing teammates Darren Manning in the No. 8 Lexus Riley and Jimmy Morales in the No. 02 Lexus Riley. Meanwhile, the No. 01 co-drivers’ chief rival for the championship–Wayne Taylor in the No. 10 SunTrust Racing Pontiac Riley–encountered fuel pickup problems on Lap 7 of the 89-lap race and was forced onto pit road prematurely. The problem ultimately dropped the No. 10 car off the lead lap and effectively ended Taylor’s championship bid.
However, the day would not go without incident for Papis and Pruett. On Lap 39, Papis brought the No. 01 onto pit road and Pruett took over the controls, but as Pruett attempted to leave pit lane, the fuel hose was still attached. The ensuing penalties cost Pruett a total of 55 seconds, and he lost the lead to teammate Luis Diaz in the No. 02 for eight laps. Diaz made his final pit stop of the afternoon on Lap 82, and Pruett led the rest of the way en route to the victory and the Daytona Prototype crown.
“We showed determination and a lot of hard work,” Pruett said. “We had teamwork all season long. It’s nice to win, even sweeter to have a championship. I felt he was sending me out too soon. We pulled out and I immediately stopped and luckily we didn’t have any damage. Fortunately for us, our car was superb. I ran a fast, conservative pace.
Race Results
Pos Num Class Team Car Laps Gap Best lap
1. 17 GS Doncaster Racing Porsche 996 89 0.000 1:49.149
2. 44 GS TheRaceSite.com Porsche 996 88 1 lap 1:49.267
3. 23 GS Unitech Racing Nissan 350Z 88 1 lap 1:50.708
4. 13 GS Unitech Racing Nissan 350Z 88 1 lap 1:49.929
5. 92 GS Anchor Racing BMW M3 88 1 lap 1:49.591
6. 09 GS Automatic Racing BMW Z3 88 1 lap 1:50.236
7. 30 GS Shreiner Racing Mustang Cobra 87 2 laps 1:50.328
8. 35 GS Schuitemaker Motorpsorts Nissan 350Z 87 2 laps 1:51.327
9. 33 GS Unitech Racing Nissan 350Z 87 2 laps 1:48.967
10. 25 GS Stuttgart Performance Porsche 996 87 2 laps 1:50.214
11. 52 GS Rehagen Racing Mustang Cobra SVT 87 2 laps 1:50.103
12. 27 ST Bill Fenton Motorsports Acura RSX - S 86 3 laps 1:54.430
13. 34 GS Schuitemaker Motorsports Nissan 350Z 86 3 laps 1:51.565
14. 70 ST SpeedSource Mazda RX-8 86 3 laps 1:53.881
15. 12 ST TC Kline Racing BMW Z4 85 4 laps 1:54.313
16. 29 ST Bill Fenton Motorsports Acura RSX - S 85 4 laps 1:54.968
17. 65 ST SpeedSource Mazda RX-8 85 4 laps 1:55.038
18. 06 ST ICY/SL Motorsports BMW Z3 84 5 laps 1:54.538
19. 66 ST SpeedSource Mazda RX-8 83 6 laps 1:55.887
20. 0 ST Team Lexus Lexus IS300 83 6 laps 1:56.390
21. 36 ST Compass360/Racing BMW Z3 83 6 laps 1:56.485
22. 43 GS TheRaceSite.com Porsche 996 83 6 laps 1:49.056
23. 41 GS TheRaceSite.com Porsche 996 82 7 laps 1:51.838
24. 40 GS TheRaceSite.com Porsche 996 81 8 laps 1:49.967
25. 95 ST Turner Motorsports BMW 330i 81 8 laps 1:53.996
26. 14 GS Frederick Motorsports Mustang Cobra 80 9 laps 1:51.352
27. 49 ST Southpaw Racing Mazda RX-8 79 10 laps 1:56.800
28. 11 GS Powell Motorsport Cadillac CTS-V 76 13 laps 1:49.092
29. 28 ST Roach Racing Dodge SRT4 76 13 laps 1:55.476
30. 3 ST Team Lexus Lexus IS300 72 17 laps 1:55.287
31. 38 GS BGB Motorsports Porsche 996 65 24 laps 1:50.257
32. 68 ST SpeedSource Mazda RX-8 57 32 laps 1:55.513
33. 15 GS Frederick Motorsports Mustang Cobra 55 34 laps 1:51.803
34. 72 ST Anchor Racing BMW 330 46 43 laps 1:56.781
35. 18 GS Race Prep Motorsports Porsche 996 40 49 laps 1:50.707
36. 32 ST DEI Racers Group Nissan Sentra SE-R 40 49 laps 1:59.720
37. 19 GS Race Prep Motorsports Porsche 996 39 50 laps 1:52.592
38. 83 GS BGB Motorsports Porsche 996 27 62 laps 1:51.559
39. 91 GS Doncaster Racing Porsche 996 23 66 laps 1:49.375
40. 02 GS Powell Motorsport Cadillac CTS-V 20 69 laps 1:49.815
41. 42 GS TheRaceSite.com Porsche 996 19 70 laps 1:54.979
42. 47 GS TF Racing Mustang Saleen 18 71 laps 1:51.887
43. 26 GS Snipes Motorsports Cadillac CTS-V 14 75 laps 1:50.963
44. 39 ST Matt Connolly Motorsports BMW 330ci 11 78 laps 1:56.819
45. 08 GS Automatic Racing BMW Z3 5 84 laps 2:03.999
46. 2 ST Team Lexus Lexus IS300 4 85 laps 1:57.233
47. 81 GS G&W Motorsports Porsche 996 3 86 laps 1:50.561
48. 64 GS RTG Motorsports BMW M3 2 87 laps 2:10.099
Comments
Got something to say?
You must be logged in to post a comment.
